![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hornets | 32 | 31 | 17 | 18 | 98 | ||||||
| Ravens | 21 | 23 | 33 | 19 | 96 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Moses Malone | C | 41 | 12-21 | 0-0 | 4-5 | 1 | 11 | 2 | 0 | 0 | 2 | 3 | -5 | 28 | |
| Brad Daugherty | PF | 24 | 7-12 | 0-0 | 0-0 | 0 | 7 | 0 | 0 | 2 | 4 | 5 | 11 | 14 | |
| Dave Cowens | SF | 36 | 10-21 | 0-0 | 3-4 | 3 | 7 | 2 | 2 | 0 | 2 | 3 | 13 | 23 | |
| Alvin Robertson | SG | 34 | 5-9 | 0-0 | 0-2 | 2 | 9 | 10 | 0 | 0 | 3 | 0 | -1 | 10 | |
| Adrian Dantley | PG | 36 | 6-19 | 0-0 | 2-2 | 0 | 2 | 4 | 2 | 0 | 3 | 3 | -1 | 14 | |
| Nick Vanos | PF | 27 | 3-6 | 0-0 | 0-0 | 2 | 9 | 3 | 0 | 0 | 1 | 2 | -2 | 6 | |
| Kenny Walker | SF | 12 | 0-2 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -11 | 1 | |
| Don Buse | PG | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Al Wood | SG | 17 | 1-1 | 0-0 | 0-0 | 1 | 7 | 4 | 0 | 0 | 1 | 3 | 3 | 2 | |
| Totals | 44-92 | 0-0 | 10-15 | 9 | 53 | 30 | 4 | 2 | 16 | 19 | 98 | ||||
| ,478 | .000 | ,667 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Ruland | C | 31 | 9-18 | 0-0 | 1-1 | 3 | 8 | 2 | 0 | 1 | 0 | 2 | 5 | 19 | |
| Lloyd Neal | PF | 28 | 3-11 | 0-1 | 1-2 | 2 | 10 | 2 | 0 | 2 | 1 | 2 | 3 | 7 | |
| Charles Barkley | SF | 34 | 9-14 | 0-0 | 3-5 | 1 | 9 | 4 | 0 | 1 | 4 | 5 | 1 | 21 | |
| Freeman Williams | SG | 30 | 3-11 | 0-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 6 | |
| Johnny Davis | PG | 37 | 5-11 | 0-0 | 2-2 | 1 | 6 | 10 | 0 | 0 | 2 | 1 | -1 | 12 | |
| Roger Phegley | SF | 20 | 2-5 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | -3 | 4 | |
| Charles Oakley | PF | 20 | 1-2 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | -5 | 2 | |
| Jay Humphries | PG | 11 | 3-5 | 1-1 | 2-3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 9 | |
| Chris Brust | C | 17 | 4-9 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | -7 | 8 | |
| Butch Feher | SG | 13 | 3-12 | 0-0 | 2-5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | -5 | 8 | |
| Totals | 42-98 | 1-5 | 11-18 | 11 | 51 | 25 | 1 | 7 | 15 | 17 | 96 | ||||
| ,429 | ,200 | ,611 | |||||||||||||
| Player of the Game |
| Moses Malone |