![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 29 | 34 | 20 | 22 | 105 | ||||||
| TrailBlazers | 33 | 24 | 24 | 34 | 115 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 39 | 9-22 | 0-1 | 7-8 | 2 | 9 | 1 | 0 | 2 | 0 | 3 | -11 | 25 | |
| Jack Sikma | PF | 27 | 7-13 | 0-0 | 0-0 | 2 | 9 | 2 | 0 | 1 | 1 | 5 | 4 | 14 | |
| Chris Mullin | SF | 28 | 5-9 | 1-1 | 0-0 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | -3 | 11 | |
| Lionel Hollins | SG | 39 | 6-14 | 0-0 | 3-6 | 0 | 5 | 5 | 2 | 0 | 5 | 2 | 3 | 15 | |
| Johnny Moore | PG | 39 | 3-12 | 0-0 | 5-6 | 1 | 6 | 10 | 1 | 2 | 3 | 5 | -9 | 11 | |
| Bill Laimbeer | PF | 26 | 4-10 | 0-0 | 7-7 | 5 | 15 | 2 | 1 | 0 | 2 | 1 | -8 | 15 | |
| Jay Vincent | SF | 20 | 4-10 | 0-0 | 1-2 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | -7 | 9 | |
| Danny Ainge | PG | 9 | 1-5 | 0-1 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | -1 | 3 | |
| Mike Dunleavy SR | SG | 9 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -13 | 2 | |
| Alton Lister | C | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | |
| Totals | 40-101 | 1-4 | 24-31 | 17 | 56 | 29 | 5 | 5 | 14 | 29 | 105 | ||||
| ,396 | ,250 | ,774 | |||||||||||||
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 36 | 11-15 | 0-0 | 3-4 | 0 | 9 | 2 | 0 | 5 | 1 | 4 | 7 | 25 | |
| Buck Williams | PF | 36 | 9-14 | 0-0 | 8-14 | 5 | 12 | 5 | 1 | 2 | 2 | 3 | -2 | 26 | |
| Reggie King | SF | 40 | 8-21 | 0-0 | 8-14 | 1 | 10 | 2 | 4 | 0 | 2 | 2 | 12 | 24 | |
| John Drew | SG | 27 | 3-9 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | -5 | 8 | |
| Rickey Green | PG | 34 | 3-10 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 4 | 8 | 6 | |
| Lloyd Neal | C | 11 | 3-9 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 6 | |
| ML Carr | SG | 22 | 5-6 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 15 | 12 | |
| Kelvin Ransey | PG | 14 | 1-3 | 0-0 | 2-4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | |
| Quentin Braxton | PF | 15 | 1-4 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 11 | 2 | |
| Marvin Barnes | SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 45-93 | 0-0 | 25-42 | 12 | 51 | 31 | 8 | 8 | 11 | 29 | 115 | ||||
| ,484 | .000 | ,595 | |||||||||||||
| Player of the Game |
| Buck Williams |