|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lakers | 24 | 29 | 17 | 29 | 99 | ||||||
| Workers | 31 | 28 | 36 | 27 | 122 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Martin | C | 20 | 3-9 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | -16 | 6 | |
| Dennis Black | PF | 23 | 3-10 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | -18 | 6 | |
| Gerald Wilkins | SF | 21 | 3-9 | 0-2 | 1-2 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | -16 | 7 | |
| Doc Rivers | SG | 28 | 5-12 | 0-1 | 10-10 | 0 | 5 | 4 | 2 | 0 | 2 | 1 | -21 | 20 | |
| Rory Sparrow | PG | 24 | 4-7 | 0-1 | 5-8 | 1 | 3 | 6 | 0 | 0 | 2 | 1 | -11 | 13 | |
| Brad Jergenson | C | 28 | 7-12 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 0 | 5 | 2 | -7 | 15 | |
| George Singleton | PF | 25 | 3-9 | 0-0 | 1-2 | 3 | 9 | 1 | 1 | 0 | 3 | 5 | -5 | 7 | |
| Chris Faggi | SF | 27 | 3-8 | 0-0 | 1-2 | 1 | 6 | 3 | 0 | 0 | 2 | 4 | -7 | 7 | |
| World B Free | SG | 20 | 6-10 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | -2 | 12 | |
| Steve Smith | PG | 24 | 2-6 | 0-0 | 2-2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | -12 | 6 | |
| Totals | 39-92 | 0-4 | 21-28 | 16 | 44 | 25 | 6 | 1 | 25 | 22 | 99 | ||||
| ,424 | ,000 | ,750 | |||||||||||||
| Workers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Louis Orr | C | 38 | 9-17 | 0-0 | 4-6 | 4 | 9 | 4 | 1 | 4 | 4 | 4 | 25 | 22 | |
| Moses Malone | PF | 35 | 17-28 | 0-1 | 2-3 | 4 | 12 | 1 | 0 | 0 | 2 | 3 | 26 | 36 | |
| Clyde Drexler | SF | 35 | 8-16 | 0-0 | 1-2 | 3 | 11 | 2 | 5 | 0 | 4 | 1 | 27 | 17 | |
| David Thompson | SG | 16 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 3 | 4 | |
| Tom Henderson | PG | 32 | 1-9 | 0-0 | 4-4 | 2 | 5 | 8 | 1 | 0 | 4 | 4 | 22 | 6 | |
| Sidney Green | PF | 15 | 5-6 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 14 | |
| Ron Lee | SF | 16 | 1-4 | 0-1 | 0-0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Norm Nixon | SG | 24 | 2-7 | 0-1 | 2-2 | 0 | 1 | 6 | 1 | 0 | 1 | 5 | 5 | 6 | |
| Darnell Valentine | PG | 21 | 5-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | |
| Roy Hinson | SG | 1 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | |
| Sam Perkins | C | 8 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 2 | |
| Totals | 50-95 | 0-3 | 22-28 | 15 | 48 | 27 | 10 | 5 | 22 | 25 | 122 | ||||
| ,526 | ,000 | ,786 | |||||||||||||
| Player of the Game |
| Moses Malone |