|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bullets | 28 | 18 | 16 | 15 | 77 | ||||||
| Bulls | 38 | 28 | 30 | 33 | 129 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chuck Nevitt | C | 17 | 2-3 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | -17 | 5 | |
| Wayne Cooper | PF | 22 | 2-8 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | -15 | 7 | |
| Dominique Wilkins | SF | 30 | 6-15 | 1-2 | 6-8 | 1 | 10 | 4 | 0 | 0 | 5 | 0 | -22 | 19 | |
| Mark Hall | SG | 30 | 2-7 | 0-0 | 1-2 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | -22 | 5 | |
| Ralph Simpson | PG | 29 | 4-11 | 0-0 | 1-2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | -22 | 9 | |
| Mike Harper | PF | 21 | 3-10 | 0-0 | 4-6 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | -33 | 10 | |
| Perry Young | SG | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -26 | 2 | |
| Darryl Odom | PG | 19 | 2-7 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | -30 | 6 | |
| Gerry Corcoran | SF | 16 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | -26 | 2 | |
| Mychal Thompson | C | 30 | 4-11 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 2 | 0 | 2 | -33 | 8 | |
| George Almones | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Chuck Verderber | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Dave Meyers | PF | 6 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | -6 | 4 | |
| Totals | 28-81 | 2-4 | 19-26 | 11 | 38 | 14 | 5 | 5 | 23 | 22 | 77 | ||||
| ,346 | ,500 | ,731 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 22 | 4-6 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 4 | 0 | 1 | 15 | 9 | |
| Karl Malone | PF | 26 | 10-17 | 0-0 | 5-5 | 1 | 4 | 5 | 1 | 3 | 2 | 2 | 23 | 25 | |
| Jerry Thruston | SF | 25 | 5-10 | 0-0 | 2-2 | 3 | 8 | 5 | 1 | 0 | 1 | 2 | 19 | 12 | |
| Rolando Blackman | SG | 24 | 3-9 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 38 | 6 | |
| Gus Williams | PG | 22 | 1-7 | 0-0 | 0-0 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 8 | 2 | |
| Skip Howard | C | 24 | 10-13 | 0-0 | 0-0 | 2 | 8 | 2 | 2 | 0 | 1 | 5 | 34 | 20 | |
| Herb Williams | PF | 22 | 9-14 | 0-0 | 3-4 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 29 | 21 | |
| Calvin Natt | SF | 29 | 6-8 | 0-0 | 6-6 | 2 | 10 | 4 | 1 | 0 | 0 | 4 | 38 | 18 | |
| Dennis Johnsson | SG | 18 | 3-5 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 9 | 6 | |
| Vinnie Johnsson | PG | 26 | 3-8 | 0-0 | 2-2 | 1 | 5 | 7 | 0 | 0 | 1 | 1 | 44 | 8 | |
| Rudy Hackett | C | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Ernie Grunfeld | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 54-98 | 0-1 | 21-23 | 13 | 51 | 38 | 7 | 9 | 11 | 19 | 129 | ||||
| ,551 | ,000 | ,913 | |||||||||||||
| Player of the Game |
| Karl Malone |