|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Redskins | 27 | 31 | 35 | 27 | 120 | ||||||
| Ravens | 29 | 31 | 35 | 28 | 123 |
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 40 | 10-18 | 0-0 | 6-11 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | -4 | 26 | |
| Earl Evans | PF | 28 | 2-5 | 0-0 | 3-6 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | -9 | 7 | |
| Sonny Parker | SF | 30 | 3-7 | 0-0 | 1-1 | 1 | 7 | 10 | 0 | 0 | 2 | 5 | -3 | 7 | |
| Robert Reid | SG | 38 | 14-22 | 1-1 | 3-4 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | -2 | 32 | |
| Earvin Johnsson | PG | 38 | 10-14 | 0-1 | 2-2 | 1 | 4 | 10 | 1 | 0 | 5 | 3 | -4 | 22 | |
| Marvin Webster | PF | 23 | 5-9 | 0-0 | 1-2 | 1 | 7 | 2 | 0 | 1 | 3 | 1 | 7 | 11 | |
| Wilson Washington | PF | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marlon Redmon | PG | 10 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Odell Ball | SG | 10 | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 7 | |
| Kevin Singleton | SF | 18 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 6 | |
| Totals | 51-91 | 1-2 | 17-28 | 8 | 35 | 36 | 6 | 3 | 14 | 19 | 120 | ||||
| ,560 | ,500 | ,607 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 32 | 8-11 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 2 | 2 | 2 | 6 | 16 | |
| Jeff Ruland | PF | 36 | 9-15 | 0-0 | 4-4 | 2 | 9 | 10 | 0 | 0 | 2 | 4 | 9 | 22 | |
| Charles Barkley | SF | 16 | 5-9 | 0-0 | 6-7 | 1 | 6 | 0 | 1 | 0 | 1 | 6 | 2 | 16 | |
| Freeman Williams | SG | 24 | 6-8 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 2 | 5 | 1 | 14 | |
| Johnny Davis | PG | 28 | 5-11 | 0-0 | 2-2 | 0 | 2 | 10 | 1 | 1 | 1 | 1 | 15 | 12 | |
| Roger Phegley | SF | 38 | 10-21 | 0-0 | 8-9 | 1 | 7 | 4 | 0 | 0 | 4 | 0 | 1 | 28 | |
| Jay Humphries | PG | 20 | 2-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -12 | 5 | |
| Marcos Leite | C | 16 | 1-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Danny Williams | PF | 12 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | -6 | 6 | |
| Sam Vincent | SG | 18 | 1-7 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Totals | 50-94 | 1-2 | 22-24 | 10 | 43 | 39 | 5 | 3 | 14 | 24 | 123 | ||||
| ,532 | ,500 | ,917 | |||||||||||||
| Player of the Game |
| Jeff Ruland |