|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Kings | 27 | 12 | 21 | 32 | 92 | ||||||
| Rockets | 37 | 19 | 24 | 35 | 115 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 34 | 4-13 | 0-0 | 1-4 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | -22 | 9 | |
| Don Ford | PF | 35 | 8-23 | 0-0 | 3-6 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | -5 | 19 | |
| Todd Haynes | SF | 41 | 6-14 | 0-0 | 5-7 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | -24 | 17 | |
| Ron Baxter | SG | 25 | 5-7 | 1-1 | 2-2 | 2 | 4 | 3 | 1 | 0 | 2 | 5 | 6 | 13 | |
| Keith Hilliard | PG | 34 | 5-10 | 1-2 | 0-0 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | -8 | 11 | |
| Paul Brozovich | C | 24 | 1-5 | 0-0 | 3-4 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | -15 | 5 | |
| Delonte Taylor | SG | 35 | 4-9 | 1-2 | 3-4 | 2 | 6 | 3 | 0 | 0 | 2 | 5 | -30 | 12 | |
| Victor Fleming | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bill Wennington | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| York Gross | SG | 5 | 1-4 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -9 | 4 | |
| Steve Grote | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 35-86 | 3-5 | 19-31 | 11 | 41 | 17 | 3 | 0 | 14 | 22 | 92 | ||||
| ,407 | ,600 | ,613 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 38 | 8-22 | 0-0 | 8-9 | 2 | 6 | 5 | 1 | 0 | 2 | 2 | 15 | 24 | |
| Lonnie Shelton | PF | 35 | 9-16 | 0-0 | 1-2 | 2 | 14 | 5 | 1 | 0 | 0 | 4 | 23 | 19 | |
| Corny Thompson | SF | 24 | 2-7 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | -7 | 4 | |
| Arnold Dugger | SG | 36 | 8-18 | 0-0 | 2-6 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 25 | 18 | |
| Johnny High | PG | 28 | 6-12 | 0-0 | 6-6 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | -4 | 18 | |
| Charles Davis | SF | 29 | 7-9 | 1-2 | 3-4 | 4 | 11 | 3 | 1 | 1 | 2 | 3 | 22 | 18 | |
| Ed Stahl | C | 10 | 0-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | |
| Fred Brown | PG | 30 | 3-5 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 24 | 8 | |
| John Ramsay | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Collis Temple | SF | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | |
| Lloyd Batts | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 45-96 | 1-2 | 24-31 | 17 | 56 | 23 | 6 | 2 | 10 | 20 | 115 | ||||
| ,469 | ,500 | ,774 | |||||||||||||
| Player of the Game |
| Charles Davis |