![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| TrailBlazers | 22 | 40 | 26 | 27 | 115 | ||||||
| Clippers | 28 | 22 | 34 | 27 | 111 |
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 38 | 7-18 | 0-0 | 8-10 | 2 | 13 | 1 | 0 | 9 | 2 | 5 | 14 | 22 | |
| Buck Williams | PF | 38 | 11-21 | 0-0 | 3-8 | 5 | 10 | 2 | 0 | 1 | 2 | 2 | 8 | 25 | |
| Mark Aguire | SF | 38 | 9-17 | 0-1 | 2-4 | 3 | 13 | 5 | 0 | 0 | 4 | 3 | 10 | 20 | |
| John Drew | SG | 15 | 4-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 8 | |
| Rickey Green | PG | 37 | 7-13 | 0-0 | 0-0 | 5 | 11 | 12 | 2 | 0 | 3 | 1 | 8 | 14 | |
| Bobby Jones | C | 10 | 1-8 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | -10 | 2 | |
| Clark Kellogg | PF | 15 | 3-7 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -10 | 6 | |
| Kevin Grevey | SG | 36 | 4-7 | 0-2 | 2-2 | 0 | 7 | 3 | 1 | 1 | 4 | 4 | 1 | 10 | |
| Ron Baxter | PG | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Quentin Braxton | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chuck Person | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Willie Smith | PG | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 4 | |
| Totals | 50-102 | 0-3 | 15-24 | 18 | 61 | 28 | 3 | 13 | 18 | 30 | 115 | ||||
| ,490 | ,000 | ,625 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 40 | 12-25 | 0-0 | 4-8 | 3 | 11 | 4 | 2 | 2 | 6 | 4 | -9 | 28 | |
| George Johnson | PF | 24 | 3-6 | 0-0 | 0-1 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 8 | 6 | |
| Alex English | SF | 23 | 7-12 | 0-0 | 7-12 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | -1 | 21 | |
| Walter Davis | SG | 35 | 4-8 | 0-1 | 9-10 | 1 | 9 | 2 | 3 | 0 | 2 | 3 | -4 | 17 | |
| Mark Price | PG | 37 | 3-8 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 3 | 2 | -8 | 6 | |
| Julius Erving | SF | 34 | 6-20 | 0-0 | 5-5 | 4 | 8 | 6 | 1 | 0 | 1 | 1 | -6 | 17 | |
| Armen Gilliam | PF | 23 | 4-5 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -8 | 9 | |
| Mike Brkovich | SG | 6 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| Gary Brokaw | PG | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Jaamal Wilkes | C | 7 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Totals | 42-92 | 0-1 | 27-40 | 12 | 46 | 21 | 11 | 4 | 19 | 22 | 111 | ||||
| ,457 | ,000 | ,675 | |||||||||||||
| Player of the Game |
| Rickey Green |