|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 27 | 28 | 22 | 27 | 104 | ||||||
| Suns | 37 | 31 | 22 | 26 | 116 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 18 | 4-10 | 0-0 | 5-8 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | -8 | 13 | |
| Joe Barry Carroll | PF | 35 | 9-17 | 0-0 | 0-0 | 3 | 13 | 0 | 2 | 1 | 0 | 4 | -12 | 18 | |
| Jerry Thruston | SF | 29 | 10-19 | 0-0 | 0-5 | 1 | 4 | 3 | 2 | 0 | 3 | 5 | -9 | 20 | |
| Dominique Wilkins | SG | 35 | 7-16 | 1-1 | 2-3 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | -9 | 17 | |
| Doc Rivers | PG | 36 | 3-6 | 0-2 | 1-1 | 1 | 3 | 17 | 1 | 0 | 1 | 4 | -12 | 7 | |
| Derek Harper | PG | 24 | 1-6 | 0-1 | 0-0 | 3 | 4 | 8 | 0 | 0 | 1 | 3 | -3 | 2 | |
| Mike Mitchell | C | 30 | 7-18 | 0-0 | 4-4 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | -6 | 18 | |
| John Campbell | PF | 11 | 1-3 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | |
| Gerald Wilkins | SF | 19 | 1-4 | 0-0 | 2-2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | -3 | 4 | |
| Paul Griffins | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| John Battle | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-100 | 1-4 | 17-27 | 19 | 49 | 33 | 6 | 4 | 13 | 28 | 104 | ||||
| ,430 | ,250 | ,630 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Barker | C | 38 | 11-18 | 0-0 | 2-4 | 2 | 7 | 6 | 1 | 2 | 0 | 2 | 10 | 24 | |
| Greg Ballard | PF | 31 | 3-10 | 0-0 | 6-8 | 2 | 7 | 3 | 0 | 0 | 0 | 4 | 12 | 12 | |
| Louis Orr | SF | 32 | 9-18 | 0-0 | 4-4 | 4 | 6 | 1 | 0 | 2 | 3 | 4 | 16 | 22 | |
| Bernard King | SG | 43 | 10-23 | 0-1 | 6-7 | 2 | 9 | 10 | 1 | 1 | 1 | 5 | 16 | 26 | |
| Isiah Thomas | PG | 39 | 7-10 | 1-1 | 5-6 | 1 | 9 | 8 | 0 | 2 | 1 | 1 | 15 | 20 | |
| Billy Knight | PG | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Rich Laurel | SF | 16 | 1-5 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | -4 | 3 | |
| Kurt Rambis | PF | 10 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -6 | 5 | |
| Larry Brewster | C | 15 | 0-1 | 0-0 | 3-4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | |
| Johnny High | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Horace Wyatt | PF | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
| Totals | 43-90 | 1-2 | 29-41 | 12 | 49 | 32 | 3 | 8 | 8 | 20 | 116 | ||||
| ,478 | ,500 | ,707 | |||||||||||||
| Player of the Game |
| Isiah Thomas |