![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bucks | 21 | 31 | 41 | 33 | 126 | ||||||
| Rockets | 35 | 19 | 22 | 23 | 99 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 26 | 6-14 | 0-0 | 11-14 | 3 | 10 | 1 | 1 | 2 | 1 | 4 | 27 | 23 | |
| Dean Sears | PF | 35 | 5-9 | 0-0 | 7-10 | 0 | 7 | 2 | 2 | 2 | 0 | 2 | 14 | 17 | |
| Oliver Robinson | SF | 32 | 8-14 | 0-0 | 6-8 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 16 | 22 | |
| Raymond Townsend | SG | 34 | 5-13 | 0-1 | 3-4 | 1 | 8 | 3 | 1 | 0 | 3 | 2 | 19 | 13 | |
| Eddie Jordan | PG | 33 | 4-9 | 0-0 | 2-3 | 2 | 5 | 9 | 1 | 0 | 2 | 2 | 19 | 10 | |
| Winford Boynes | SF | 16 | 5-5 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | |
| Clifford Ray | C | 17 | 6-10 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 14 | |
| Jim Mitchem | PF | 16 | 4-4 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 11 | 8 | |
| Kevin Hamilton | SG | 22 | 3-10 | 0-1 | 3-4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 11 | 9 | |
| John Duren | PG | 7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Alan Taylor | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 46-90 | 0-2 | 34-47 | 12 | 48 | 21 | 11 | 4 | 8 | 20 | 126 | ||||
| ,511 | ,000 | ,723 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 26 | 6-13 | 0-0 | 5-8 | 1 | 8 | 1 | 0 | 0 | 2 | 3 | -9 | 17 | |
| Lonnie Shelton | PF | 36 | 8-16 | 0-0 | 1-2 | 2 | 5 | 4 | 1 | 2 | 3 | 4 | -25 | 17 | |
| Corny Thompson | SF | 27 | 4-6 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 0 | 0 | 4 | -18 | 8 | |
| Arnold Dugger | SG | 23 | 4-7 | 0-0 | 1-1 | 0 | 4 | 2 | 2 | 0 | 3 | 4 | -16 | 9 | |
| Johnny High | PG | 37 | 5-16 | 0-0 | 5-8 | 0 | 3 | 6 | 0 | 0 | 5 | 4 | -24 | 15 | |
| Charles Davis | SF | 17 | 5-8 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 0 | 1 | 6 | 7 | 12 | |
| Ed Stahl | C | 22 | 2-6 | 0-1 | 4-6 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | -18 | 8 | |
| Fred Brown | SG | 27 | 2-4 | 1-1 | 4-5 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | -10 | 9 | |
| John Ramsay | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | |
| Collis Temple | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -11 | 0 | |
| Lloyd Batts | PG | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -4 | 2 | |
| Totals | 38-81 | 1-2 | 22-32 | 5 | 40 | 24 | 5 | 3 | 19 | 29 | 99 | ||||
| ,469 | ,500 | ,688 | |||||||||||||
| Player of the Game |
| Jerome Whitehead |