|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 17 | 27 | 21 | 18 | 83 | ||||||
| Nuggets | 16 | 30 | 27 | 31 | 104 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 31 | 7-14 | 0-0 | 2-4 | 6 | 11 | 1 | 0 | 1 | 2 | 5 | -16 | 16 | |
| Don Ford | PF | 35 | 7-16 | 0-0 | 6-8 | 1 | 8 | 0 | 1 | 0 | 6 | 3 | -15 | 20 | |
| Todd Haynes | SF | 35 | 5-13 | 0-1 | 2-2 | 2 | 8 | 2 | 0 | 0 | 6 | 4 | -21 | 12 | |
| Ron Baxter | SG | 39 | 2-7 | 0-0 | 5-6 | 1 | 5 | 7 | 0 | 0 | 2 | 4 | -18 | 9 | |
| Keith Hilliard | PG | 31 | 1-4 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | -13 | 5 | |
| Paul Brozovich | C | 24 | 3-8 | 0-0 | 0-2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | -9 | 6 | |
| Delonte Taylor | PG | 29 | 5-9 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | -8 | 11 | |
| Victor Fleming | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Bill Wennington | C | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| York Gross | SG | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 4 | |
| Jon Koncak | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Steve Grote | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Totals | 32-76 | 2-4 | 17-24 | 15 | 45 | 18 | 4 | 1 | 24 | 25 | 83 | ||||
| ,421 | ,500 | ,708 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 39 | 11-18 | 0-0 | 0-0 | 5 | 10 | 4 | 0 | 1 | 3 | 4 | 17 | 22 | |
| Steve Castellan | PF | 33 | 4-14 | 0-1 | 1-2 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 9 | 9 | |
| Derek Perry | SF | 36 | 5-11 | 0-0 | 2-4 | 2 | 5 | 4 | 2 | 0 | 3 | 2 | 18 | 12 | |
| Mike Brkovich | SG | 25 | 6-7 | 0-1 | 7-10 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 26 | 19 | |
| John Battle | PG | 34 | 6-12 | 0-1 | 2-2 | 0 | 5 | 6 | 0 | 0 | 1 | 1 | 12 | 14 | |
| Andre Gaddy | PF | 21 | 2-3 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 15 | 7 | |
| Jim Dolan | SF | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| Mike Flynn | PG | 14 | 1-3 | 0-0 | 7-10 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 9 | 9 | |
| Philip Haynes | SG | 23 | 4-8 | 0-0 | 2-2 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | -5 | 10 | |
| Rickey Brown | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 40-79 | 0-3 | 24-34 | 10 | 37 | 22 | 5 | 4 | 13 | 19 | 104 | ||||
| ,506 | ,000 | ,706 | |||||||||||||
| Player of the Game |
| Steve Hayes |