|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Ravens | 28 | 31 | 24 | 22 | 105 | ||||||
| Pacers | 34 | 30 | 29 | 30 | 123 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 26 | 4-13 | 0-0 | 0-0 | 2 | 9 | 4 | 0 | 1 | 2 | 1 | -7 | 8 | |
| Jeff Ruland | PF | 30 | 7-14 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | -16 | 14 | |
| Charles Barkley | SF | 16 | 5-7 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 1 | 3 | 4 | 2 | 10 | |
| Freeman Williams | SG | 29 | 4-8 | 1-1 | 6-6 | 1 | 3 | 6 | 1 | 0 | 1 | 4 | -19 | 15 | |
| Johnny Davis | PG | 26 | 5-14 | 0-0 | 1-1 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | -12 | 11 | |
| Roger Phegley | SF | 32 | 5-8 | 0-0 | 8-10 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | -17 | 18 | |
| Jay Humphries | PG | 22 | 1-4 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | -6 | 4 | |
| Marcos Leite | C | 22 | 4-6 | 0-0 | 2-4 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | -11 | 10 | |
| Danny Williams | PF | 17 | 6-9 | 0-0 | 1-2 | 1 | 7 | 1 | 2 | 1 | 1 | 3 | -1 | 13 | |
| Sam Vincent | SG | 18 | 1-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 2 | |
| Butch Feher | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| John Brown | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 42-90 | 1-1 | 20-25 | 15 | 40 | 27 | 8 | 4 | 21 | 26 | 105 | ||||
| ,467 | 1,000 | ,800 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 35 | 17-23 | 0-0 | 1-2 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 18 | 35 | |
| Jack Sikma | PF | 25 | 4-7 | 0-1 | 1-2 | 0 | 1 | 2 | 2 | 2 | 1 | 4 | -3 | 9 | |
| Chris Mullin | SF | 29 | 3-8 | 0-0 | 2-2 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 19 | 8 | |
| Lionel Hollins | SG | 29 | 7-12 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 13 | 16 | |
| Johnny Moore | PG | 34 | 6-8 | 0-0 | 2-2 | 0 | 5 | 14 | 1 | 0 | 5 | 3 | 10 | 14 | |
| Bill Laimbeer | PF | 29 | 5-10 | 0-0 | 4-6 | 1 | 6 | 2 | 0 | 2 | 2 | 3 | 20 | 14 | |
| Jay Vincent | SF | 19 | 2-3 | 0-0 | 9-10 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | -1 | 13 | |
| Danny Ainge | PG | 14 | 3-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 6 | |
| Mike Dunleavy SR | SG | 19 | 2-7 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | |
| Alton Lister | C | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 51-86 | 0-2 | 21-26 | 7 | 35 | 39 | 11 | 8 | 14 | 21 | 123 | ||||
| ,593 | ,000 | ,808 | |||||||||||||
| Player of the Game |
| Kevin McHale |