Final  1st  2nd  3rd  4th Total    
   Bulls  34  32  29  25  120  
   Thunder  33  35  29  22  119  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  24  2-5  0-0  3-4  0  2  1  0  2  2  4  13  7  
 Karl Malone  PF  31  12-15  1-1  3-4  0  3  2  0  1  3  1  -11  28  
 Jerry Thruston  SF  35  12-26  0-0  2-2  4  7  2  4  2  1  3  2  26  
 Rolando Blackman  SG  32  6-7  1-1  0-0  0  4  5  0  0  4  2  5  13  
 Gus Williams  PG  24  1-9  0-0  0-0  0  4  9  2  1  1  4  1  2  
 Skip Howard  C  12  3-5  0-0  0-0  3  9  0  0  0  0  5  -2  6  
 Herb Williams  PF  17  5-10  0-0  2-2  1  5  1  0  1  1  2  12  12  
 Calvin Natt  SF  26  2-9  0-0  7-8  1  5  5  1  0  1  4  0  11  
 Dennis Johnsson  SG  4  1-1  0-0  0-0  0  0  1  0  0  1  0  -5  2  
 Vinnie Johnsson  PG  24  3-9  0-0  0-0  0  4  7  1  1  1  0  0  6  
 Rudy Hackett  C  12  3-6  0-0  1-2  0  1  0  1  0  1  2  -10  7  
 Totals       50-102  2-2  18-22  9  44  33  9  8  16  27    120  
        ,490  1,000  ,818                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  38  13-25  0-0  4-6  1  4  2  0  0  1  2  5  30  
 Larry Bird  PF  40  11-19  0-0  7-8  4  12  4  2  1  5  4  7  29  
 Cedric Maxwell  SF  39  8-16  0-0  2-4  4  10  2  0  0  3  4  6  18  
 Phil Smith  SG  34  6-18  0-0  5-8  4  11  1  3  0  2  2  8  17  
 Nate McMillan  PG  29  0-6  0-0  1-2  1  2  4  1  0  3  0  -12  1  
 Ray Williams  PG  19  3-3  0-0  4-6  0  1  3  2  0  0  2  11  10  
 Don Collins  SG  14  1-2  0-0  0-0  0  1  1  0  0  3  1  -9  2  
 Billy Tucker  SF  9  0-4  0-0  0-0  1  3  2  0  0  1  0  -7  0  
 Brad Wright  PF  8  2-4  0-0  0-0  0  2  0  0  0  0  1  -8  4  
 Jim Bradley  C  10  3-5  0-0  2-2  0  4  1  0  0  1  2  -6  8  
 Totals       47-102  0-0  25-36  15  50  20  8  1  19  18    119  
        ,461  .000  ,694                    

 Player of the Game
 Karl Malone

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 10, 2026