|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 24 | 22 | 23 | 20 | 89 | ||||||
| TrailBlazers | 32 | 41 | 25 | 24 | 122 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Patrick Ewing | C | 28 | 5-16 | 0-0 | 2-2 | 2 | 9 | 2 | 0 | 0 | 7 | 3 | -13 | 12 | |
| Mike Gminski | PF | 23 | 3-10 | 0-1 | 1-1 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | -9 | 7 | |
| Dudley Bradley | SF | 17 | 3-6 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | -26 | 7 | |
| Craig Ehlo | SG | 25 | 2-7 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | -16 | 4 | |
| Fat Lever | PG | 31 | 6-8 | 2-2 | 3-4 | 2 | 6 | 5 | 3 | 0 | 7 | 2 | -26 | 17 | |
| Steve Stielper | PF | 36 | 6-11 | 1-1 | 0-0 | 1 | 5 | 3 | 0 | 0 | 1 | 5 | -31 | 13 | |
| Leon Wood | SG | 21 | 8-12 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -16 | 17 | |
| Butch Lee | PG | 17 | 1-4 | 0-0 | 2-2 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | -7 | 4 | |
| Kevin Porter | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blair Rasmussen | C | 21 | 1-4 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -18 | 6 | |
| James Campbell | SF | 13 | 1-3 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | -2 | 2 | |
| Bobby Turner | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 36-82 | 3-5 | 14-17 | 10 | 36 | 24 | 6 | 2 | 28 | 32 | 89 | ||||
| ,439 | ,600 | ,824 | |||||||||||||
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 26 | 5-11 | 0-0 | 2-2 | 0 | 5 | 0 | 1 | 4 | 1 | 0 | 26 | 12 | |
| Buck Williams | PF | 31 | 8-12 | 0-0 | 8-10 | 4 | 12 | 1 | 3 | 2 | 1 | 1 | 25 | 24 | |
| Reggie King | SF | 27 | 4-10 | 0-0 | 10-13 | 7 | 11 | 3 | 2 | 0 | 3 | 1 | 25 | 18 | |
| John Drew | SG | 29 | 5-11 | 0-0 | 6-6 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 22 | 16 | |
| Rickey Green | PG | 25 | 3-7 | 0-0 | 6-6 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 11 | 12 | |
| Lloyd Neal | C | 27 | 4-12 | 0-0 | 2-4 | 2 | 4 | 3 | 1 | 3 | 2 | 4 | 4 | 10 | |
| ML Carr | SG | 19 | 2-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | |
| Kelvin Ransey | PG | 23 | 2-5 | 0-0 | 6-8 | 1 | 1 | 9 | 0 | 0 | 1 | 2 | 22 | 10 | |
| Quentin Braxton | PF | 17 | 6-6 | 0-0 | 2-2 | 2 | 8 | 2 | 0 | 1 | 1 | 3 | 13 | 14 | |
| Marvin Barnes | SF | 12 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | |
| Ronnie Robinson | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Willie Smith | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40-86 | 0-0 | 42-51 | 20 | 51 | 25 | 11 | 11 | 15 | 15 | 122 | ||||
| ,465 | .000 | ,824 | |||||||||||||
| Player of the Game |
| Buck Williams |