Final  1st  2nd  3rd  4th Total    
   Clippers  29  29  43  31  132  
   Suns  42  42  36  33  153  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bill Cartwright  C  33  13-25  0-0  0-0  3  6  0  0  3  1  2  -27  26  
 Joe Barry Carroll  PF  32  5-14  0-0  3-4  1  1  3  0  1  3  1  -35  13  
 Julius Erving  SF  26  3-8  0-0  1-1  0  0  5  3  0  1  4  -22  7  
 Walter Davis  SG  19  8-14  0-0  0-0  0  2  2  1  0  4  4  -17  16  
 Lloyd Walton  PG  19  4-7  0-0  0-0  1  1  3  1  0  3  4  -23  8  
 Alex English  SF  21  6-8  0-0  7-7  1  4  3  0  0  2  4  -6  19  
 George Johnson  PF  22  6-8  0-0  2-4  1  4  0  0  1  3  2  7  14  
 John Bagley  PG  29  3-8  0-1  1-1  3  3  8  3  0  4  4  -2  7  
 Billy Knight  SG  24  6-8  0-0  0-0  3  7  6  3  0  0  4  7  12  
 Phil Ford  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Jaamal Wilkes  SF  5  2-2  0-0  2-2  0  0  0  0  0  0  0  -8  6  
 Swen Nater  C  9  2-4  0-0  0-0  0  2  0  0  0  1  1  9  4  
 Totals       58-106  0-1  16-19  13  30  30  11  5  22  30    132  
        ,547  ,000  ,842                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 LC Mason  C  26  7-8  0-0  4-6  1  9  4  1  1  0  2  24  18  
 Larry Brewster  PF  24  1-1  0-0  0-0  0  3  4  0  0  0  1  24  2  
 Bernard King  SF  33  18-28  0-0  5-7  3  7  5  3  0  6  3  25  41  
 Adrian Dantley  SG  33  13-20  0-0  16-16  0  4  4  1  0  5  1  23  42  
 Isiah Thomas  PG  34  5-9  1-1  6-6  2  5  17  2  0  3  0  32  17  
 Doug Brookins  C  14  5-7  0-0  0-0  1  1  0  1  2  0  6  1  10  
 Marshall Rogers  PG  23  3-6  1-1  0-0  2  3  5  2  1  4  1  -1  7  
 Ronald Taylor  C  22  2-4  0-0  0-0  1  5  0  1  1  2  1  -3  4  
 Lewis Lloyd  SF  15  1-6  0-0  2-2  1  1  1  0  0  0  1  -2  4  
 Lorenzo Romar  SG  6  1-4  0-0  0-0  1  1  0  0  0  1  0  -8  2  
 Mike Rozenski  PF  8  3-5  0-0  0-0  2  5  0  0  0  1  2  0  6  
 Bob Kauffman  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       59-98  2-2  33-37  14  45  40  11  5  22  18    153  
        ,602  1,000  ,892                    

 Player of the Game
 Adrian Dantley

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026