|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lakers | 26 | 35 | 25 | 25 | 111 | ||||||
| Sixers | 35 | 27 | 32 | 32 | 126 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Martin | C | 22 | 5-7 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | -4 | 10 | |
| Dennis Black | PF | 26 | 4-6 | 0-0 | 2-2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | -13 | 10 | |
| Gerald Wilkins | SF | 32 | 6-13 | 0-0 | 2-2 | 0 | 4 | 8 | 0 | 0 | 2 | 4 | -6 | 14 | |
| Doc Rivers | SG | 34 | 4-7 | 0-0 | 5-5 | 2 | 4 | 5 | 0 | 0 | 1 | 4 | -13 | 13 | |
| Rory Sparrow | PG | 32 | 13-21 | 0-1 | 2-2 | 0 | 5 | 7 | 3 | 0 | 5 | 1 | -6 | 28 | |
| Brad Jergenson | C | 26 | 3-8 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -13 | 6 | |
| George Singleton | PF | 22 | 4-7 | 0-0 | 2-4 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | -4 | 10 | |
| Chris Faggi | SF | 16 | 2-5 | 0-2 | 0-0 | 2 | 5 | 4 | 0 | 0 | 3 | 3 | -11 | 4 | |
| World B Free | SG | 14 | 4-8 | 0-1 | 1-1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -4 | 9 | |
| Steve Smith | PG | 16 | 3-7 | 0-0 | 1-1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | -11 | 7 | |
| Totals | 48-89 | 0-4 | 15-17 | 8 | 33 | 31 | 7 | 0 | 20 | 24 | 111 | ||||
| ,539 | ,000 | ,882 | |||||||||||||
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 28 | 6-12 | 0-0 | 3-4 | 5 | 7 | 3 | 0 | 1 | 0 | 2 | 6 | 15 | |
| Tom Chambers | PF | 37 | 7-12 | 0-0 | 8-8 | 2 | 7 | 3 | 3 | 0 | 1 | 3 | 11 | 22 | |
| Xavier McDaniel | SF | 27 | 3-7 | 0-0 | 1-2 | 0 | 6 | 4 | 2 | 0 | 3 | 4 | 1 | 7 | |
| Sidney Moncrief | SG | 37 | 8-15 | 0-0 | 2-4 | 2 | 4 | 2 | 4 | 0 | 3 | 1 | 9 | 18 | |
| Marques Johnson | PG | 37 | 10-16 | 0-0 | 1-2 | 1 | 6 | 10 | 1 | 0 | 3 | 0 | 14 | 21 | |
| Kiki Vandeweghe | SF | 21 | 4-9 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 16 | 10 | |
| Otis Thorpe | PF | 17 | 4-8 | 0-0 | 2-4 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 11 | 10 | |
| Derek Harper | PG | 11 | 4-5 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | |
| Eddie Johnsson | SG | 11 | 5-7 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | |
| Manute Bol | C | 13 | 0-0 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 6 | 3 | |
| Totals | 51-91 | 0-0 | 24-32 | 11 | 39 | 32 | 11 | 4 | 12 | 15 | 126 | ||||
| ,560 | .000 | ,750 | |||||||||||||
| Player of the Game |
| Tom Chambers |