![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| TrailBlazers | 20 | 33 | 27 | 38 | 12 | 130 | ||||||
| Bullets | 22 | 26 | 49 | 21 | 11 | 129 |
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 45 | 13-21 | 0-0 | 5-10 | 4 | 9 | 3 | 0 | 1 | 2 | 4 | -4 | 31 | |
| Buck Williams | PF | 45 | 15-20 | 0-0 | 7-12 | 7 | 12 | 0 | 4 | 4 | 3 | 4 | 7 | 37 | |
| Mark Aguire | SF | 45 | 5-15 | 0-0 | 5-8 | 2 | 7 | 6 | 0 | 0 | 2 | 5 | -4 | 15 | |
| John Drew | SG | 37 | 7-19 | 0-0 | 8-8 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 14 | 22 | |
| Rickey Green | PG | 44 | 4-14 | 0-1 | 3-3 | 0 | 4 | 11 | 0 | 0 | 1 | 4 | 2 | 11 | |
| Bobby Jones | C | 8 | 4-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | |
| Clark Kellogg | PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -2 | 0 | |
| Kevin Grevey | SG | 22 | 0-7 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | -8 | 0 | |
| Ron Baxter | PG | 9 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | -1 | 6 | |
| Chuck Person | PF | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 51-108 | 0-2 | 28-41 | 19 | 44 | 26 | 8 | 6 | 8 | 30 | 130 | ||||
| ,472 | ,000 | ,683 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mark West | C | 42 | 4-10 | 0-0 | 4-4 | 1 | 10 | 4 | 0 | 2 | 3 | 4 | 2 | 12 | |
| Wayne Cooper | PF | 23 | 4-10 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -3 | 8 | |
| Kevin Singleton | SF | 36 | 6-13 | 0-2 | 0-1 | 1 | 9 | 5 | 0 | 0 | 5 | 4 | -2 | 12 | |
| Mark Hall | SG | 27 | 7-10 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 16 | 16 | |
| Kevin Johnsson | PG | 47 | 15-21 | 0-0 | 15-17 | 0 | 6 | 15 | 0 | 0 | 2 | 2 | -8 | 45 | |
| Bill Wennington | PF | 30 | 3-12 | 0-0 | 2-2 | 0 | 9 | 3 | 0 | 2 | 2 | 2 | 2 | 8 | |
| Efrem Winters | SF | 12 | 4-4 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 10 | |
| Chris Faggi | SF | 6 | 2-6 | 0-2 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Chuck Verderber | SG | 26 | 5-8 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | -17 | 10 | |
| George Almones | PG | 6 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Ray Knight | C | 11 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -3 | 0 | |
| Totals | 51-97 | 0-4 | 27-32 | 10 | 51 | 37 | 0 | 4 | 19 | 30 | 129 | ||||
| ,526 | ,000 | ,844 | |||||||||||||
| Player of the Game |
| Buck Williams |