|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spirits | 33 | 30 | 41 | 19 | 123 | ||||||
| Hawks | 30 | 34 | 35 | 20 | 119 |
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 29 | 7-11 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 2 | 3 | 5 | 0 | 16 | |
| Steve Green | PF | 39 | 11-15 | 0-0 | 10-14 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | -2 | 32 | |
| Ray Epps | SF | 40 | 4-9 | 0-0 | 6-6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -2 | 14 | |
| Horace Owens | SG | 35 | 4-10 | 0-0 | 4-4 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 8 | 12 | |
| Robert Scott | PG | 41 | 5-11 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 5 | 3 | -3 | 10 | |
| Mel Davis | PF | 9 | 2-3 | 0-0 | 2-6 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | |
| Melvin Turpin | C | 17 | 4-8 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | -2 | 9 | |
| Mike Smith | SF | 8 | 3-5 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | |
| Ed Sherod | SG | 21 | 6-9 | 0-0 | 2-2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 14 | |
| Dave Corzine | C | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Totals | 46-83 | 0-0 | 31-44 | 12 | 42 | 20 | 6 | 3 | 16 | 17 | 123 | ||||
| ,554 | .000 | ,705 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 39 | 8-20 | 0-0 | 1-4 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | -7 | 17 | |
| Lavon Mercer | PF | 39 | 14-21 | 0-0 | 2-2 | 2 | 10 | 2 | 0 | 0 | 2 | 6 | -4 | 30 | |
| Clarence Dickerson | SF | 44 | 8-13 | 0-0 | 5-6 | 1 | 4 | 7 | 1 | 0 | 6 | 2 | -7 | 21 | |
| Frank Dobbs | SG | 42 | 7-13 | 0-0 | 0-0 | 3 | 4 | 5 | 0 | 1 | 2 | 2 | -5 | 14 | |
| Ollie Mack | PG | 27 | 5-9 | 0-0 | 4-4 | 3 | 4 | 6 | 1 | 0 | 1 | 5 | 6 | 14 | |
| Glen Gondrezick | SF | 14 | 1-4 | 0-0 | 1-2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | -4 | 3 | |
| John Long | PG | 16 | 7-8 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 7 | 14 | |
| Willie Norwood | PF | 16 | 3-11 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 6 | |
| Kent William | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Vicens | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Totals | 53-99 | 0-0 | 13-18 | 13 | 36 | 31 | 8 | 1 | 13 | 31 | 119 | ||||
| ,535 | .000 | ,722 | |||||||||||||
| Player of the Game |
| Steve Green |