![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Spurs | 21 | 38 | 33 | 25 | 117 | ||||||
| Thunder | 36 | 39 | 36 | 28 | 139 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Bowie | C | 33 | 8-12 | 0-0 | 4-5 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | -31 | 20 | |
| Tom Chambers | PF | 32 | 10-23 | 0-1 | 4-4 | 2 | 9 | 2 | 0 | 0 | 2 | 2 | -14 | 24 | |
| Detlef Schrempf | SF | 26 | 5-9 | 1-1 | 2-2 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | -21 | 13 | |
| Byron Scott | SG | 20 | 1-9 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | -14 | 2 | |
| Sleepy Floyd | PG | 29 | 6-9 | 0-0 | 3-4 | 0 | 4 | 9 | 0 | 0 | 2 | 3 | -20 | 15 | |
| Steve Stipanovich | C | 15 | 2-6 | 0-0 | 4-4 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 7 | 8 | |
| Ed Pinckney | PF | 19 | 1-6 | 0-0 | 0-2 | 5 | 12 | 0 | 0 | 1 | 2 | 1 | -11 | 2 | |
| Larry Spriggs | SF | 17 | 5-10 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | -1 | 10 | |
| Freeman Blade | PG | 19 | 1-5 | 0-1 | 2-2 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | -4 | 4 | |
| Lewis Lloyd | SG | 31 | 7-12 | 0-1 | 5-6 | 1 | 5 | 5 | 1 | 0 | 2 | 1 | -11 | 19 | |
| Totals | 46-101 | 1-5 | 24-29 | 13 | 45 | 31 | 5 | 3 | 19 | 22 | 117 | ||||
| ,455 | ,200 | ,828 | |||||||||||||
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 35 | 12-16 | 0-0 | 2-5 | 0 | 7 | 0 | 1 | 1 | 2 | 4 | 24 | 26 | |
| Cedric Maxwell | PF | 22 | 8-11 | 0-0 | 5-6 | 2 | 8 | 2 | 1 | 1 | 0 | 4 | 19 | 21 | |
| Larry Bird | SF | 36 | 16-20 | 1-1 | 7-7 | 3 | 6 | 7 | 0 | 1 | 3 | 4 | 26 | 40 | |
| Phil Smith | SG | 28 | 6-14 | 0-0 | 2-2 | 0 | 3 | 7 | 0 | 0 | 1 | 3 | 15 | 14 | |
| Nate McMillan | PG | 35 | 4-6 | 0-0 | 0-0 | 1 | 4 | 19 | 3 | 0 | 4 | 1 | 24 | 8 | |
| Ray Williams | PG | 13 | 1-7 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 4 | |
| Don Collins | SG | 20 | 5-13 | 0-0 | 1-2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | |
| Billy Tucker | SF | 12 | 1-5 | 0-1 | 2-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -2 | 4 | |
| Brad Wright | PF | 23 | 3-5 | 0-0 | 0-0 | 0 | 8 | 1 | 1 | 0 | 1 | 4 | 4 | 6 | |
| Elmore Smith | C | 15 | 2-7 | 0-0 | 1-2 | 1 | 7 | 2 | 0 | 4 | 0 | 2 | 1 | 5 | |
| Byron Jones | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 58-104 | 1-2 | 22-28 | 11 | 50 | 42 | 9 | 7 | 16 | 23 | 139 | ||||
| ,558 | ,500 | ,786 | |||||||||||||
| Player of the Game |
| Larry Bird |