Final  1st  2nd  3rd  4th Total    
   Rockets  16  23  33  26  98  
   Jazz  28  27  23  28  106  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Ellis  C  34  6-14  0-0  5-6  4  8  1  1  0  0  3  2  17  
 Lonnie Shelton  PF  37  3-8  0-0  14-18  4  12  5  1  0  2  4  -1  20  
 Corny Thompson  SF  40  2-14  0-0  7-8  2  8  5  1  0  3  5  -7  11  
 Arnold Dugger  SG  30  4-13  0-0  4-4  0  2  2  1  0  1  6  -9  12  
 Johnny High  PG  30  4-11  0-0  0-0  3  5  4  0  1  0  6  0  8  
 Charles Davis  PF  20  4-9  0-0  0-2  4  6  1  0  0  0  4  -8  8  
 Ed Stahl  C  14  4-9  0-0  0-0  0  0  0  0  0  2  1  -10  8  
 Fred Brown  SG  29  4-8  2-3  2-3  0  3  1  0  0  1  3  -7  12  
 Lloyd Batts  PG  6  0-3  0-0  2-2  1  1  0  1  0  0  0  0  2  
 Totals       31-89  2-3  34-43  18  45  19  5  1  9  32    98  
        ,348  ,667  ,791                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cliff Robinson  C  39  9-15  0-0  5-7  0  11  1  0  0  3  5  6  23  
 Reggie Johnson  PF  28  8-10  0-0  2-3  0  5  1  1  2  1  6  3  18  
 Kelvin Troy  SF  26  6-10  0-1  3-4  1  9  1  0  0  3  6  8  15  
 Mike Rhodes  SG  41  3-7  0-0  3-6  1  4  6  1  1  5  1  3  9  
 Phil Walker  PG  38  1-7  0-1  12-14  2  5  6  0  0  2  1  16  14  
 Jim Paxson  SF  27  6-11  0-0  3-5  0  2  0  0  0  0  3  7  15  
 Tom Mcmillen  C  15  0-4  0-0  2-2  2  8  0  0  1  1  3  3  2  
 Greg Jones  PG  10  2-5  0-0  2-2  0  1  0  1  0  1  0  -8  6  
 Scott Wedman  PF  12  0-1  0-0  0-0  1  1  1  0  0  0  5  6  0  
 Lionel Green  PF  2  1-1  0-0  2-2  0  0  0  0  0  0  1  -2  4  
 Tony Simms  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Totals       36-71  0-2  34-45  7  46  16  3  4  16  32    106  
        ,507  ,000  ,756                    

 Player of the Game
 Reggie Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026