![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pacers | 34 | 29 | 26 | 34 | 123 | ||||||
| Bullets | 30 | 35 | 31 | 20 | 116 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 33 | 10-18 | 0-1 | 5-6 | 0 | 5 | 1 | 5 | 0 | 2 | 4 | 7 | 25 | |
| Jack Sikma | PF | 33 | 9-16 | 0-0 | 2-2 | 1 | 11 | 1 | 2 | 1 | 2 | 2 | 6 | 20 | |
| Chris Mullin | SF | 40 | 6-13 | 0-0 | 4-6 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | 8 | 16 | |
| Lionel Hollins | SG | 40 | 10-17 | 0-0 | 4-4 | 0 | 4 | 10 | 4 | 0 | 1 | 2 | 8 | 24 | |
| Johnny Moore | PG | 39 | 2-9 | 0-2 | 2-4 | 2 | 6 | 16 | 1 | 3 | 3 | 1 | 7 | 6 | |
| Jay Vincent | SF | 17 | 6-8 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | -2 | 15 | |
| Bill Laimbeer | PF | 15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | |
| Alton Lister | C | 15 | 5-6 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Sedale Threatt | PG | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 51-93 | 0-3 | 21-28 | 8 | 36 | 41 | 12 | 5 | 13 | 17 | 123 | ||||
| ,548 | ,000 | ,750 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mark West | C | 36 | 6-11 | 0-1 | 0-0 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | -5 | 12 | |
| Wayne Cooper | PF | 15 | 2-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | -5 | 4 | |
| Kevin Singleton | SF | 40 | 11-26 | 0-0 | 4-5 | 3 | 12 | 5 | 0 | 0 | 4 | 4 | -6 | 26 | |
| Mark Hall | SG | 28 | 4-9 | 1-2 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 5 | -4 | 9 | |
| Kevin Johnsson | PG | 37 | 8-13 | 0-0 | 4-4 | 1 | 4 | 7 | 1 | 0 | 4 | 4 | -5 | 20 | |
| Bill Wennington | PF | 30 | 8-14 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 0 | 3 | 1 | 5 | 16 | |
| Chris Faggi | SF | 8 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 8 | |
| Chuck Verderber | SG | 20 | 3-4 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | -3 | 8 | |
| Ed Davender | PG | 5 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
| George Almones | PG | 6 | 3-3 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Ray Knight | C | 16 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -9 | 4 | |
| Totals | 51-95 | 2-5 | 12-13 | 11 | 45 | 25 | 5 | 1 | 20 | 24 | 116 | ||||
| ,537 | ,400 | ,923 | |||||||||||||
| Player of the Game |
| Lionel Hollins |