Final  1st  2nd  3rd  4th Total    
   Bullets  23  20  21  16  80  
   Thunder  32  34  29  36  131  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chuck Nevitt  C  13  5-11  0-0  0-0  2  4  0  0  0  0  3  -13  10  
 Wayne Cooper  PF  27  1-7  0-0  1-2  3  10  2  0  2  2  3  -25  3  
 Dominique Wilkins  SF  31  5-15  1-1  4-4  4  9  3  1  1  7  3  -34  15  
 Mark Hall  SG  31  4-9  0-0  2-2  0  2  3  1  0  1  4  -34  10  
 Ralph Simpson  PG  31  6-19  0-0  0-0  3  12  4  0  0  3  2  -34  12  
 Mike Harper  PF  21  4-11  0-0  0-0  1  3  1  1  1  2  2  -26  8  
 Perry Young  SG  13  1-6  0-0  1-4  2  2  1  0  0  3  1  -16  3  
 Darryl Odom  PG  17  3-4  1-1  0-0  0  2  3  0  0  0  1  -17  7  
 Gerry Corcoran  SF  13  0-2  0-0  3-4  0  3  1  0  0  1  3  -16  3  
 Mychal Thompson  C  30  2-10  0-0  1-1  4  6  0  1  1  4  3  -37  5  
 George Almones  SG  4  0-1  0-1  0-0  0  0  0  0  0  0  0  -1  0  
 Chuck Verderber  SF  4  1-1  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Dave Meyers  C  5  1-4  0-0  0-0  0  1  0  0  1  0  0  -1  2  
 Totals       33-100  2-3  12-17  19  54  18  4  6  23  25    80  
        ,330  ,667  ,706                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  31  9-16  0-0  3-3  2  12  2  1  5  2  1  34  21  
 Larry Bird  PF  31  8-12  1-1  4-6  0  6  3  2  1  1  1  34  21  
 Cedric Maxwell  SF  31  12-27  0-0  5-6  3  10  6  1  1  2  2  34  29  
 Phil Smith  SG  29  6-17  0-0  1-2  3  10  7  1  0  0  1  40  13  
 Nate McMillan  PG  22  1-1  1-1  4-6  0  6  6  1  1  1  0  32  7  
 Ray Williams  PG  26  1-2  0-0  0-0  2  3  9  2  1  1  0  19  2  
 Don Collins  SG  18  6-10  0-0  0-0  1  1  0  0  0  0  3  12  12  
 Billy Tucker  SF  13  2-5  0-0  0-2  0  1  2  0  0  1  0  16  4  
 Brad Wright  PF  15  4-7  0-0  0-0  3  5  1  0  0  0  1  15  8  
 Jim Bradley  C  13  4-6  0-0  0-0  1  4  1  2  0  1  2  16  8  
 John Campbell  C  4  0-0  0-0  0-0  0  2  1  0  0  1  0  1  0  
 Kenny Arnold  PF  4  0-1  0-1  0-0  0  0  0  0  0  0  0  1  0  
 Purvis Short  SF  4  3-4  0-1  0-0  1  1  0  0  0  0  0  1  6  
 Totals       56-108  2-4  17-25  16  61  38  10  9  10  11    131  
        ,519  ,500  ,680                    

 Player of the Game
 Cedric Maxwell

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026