|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Royals | 21 | 42 | 30 | 20 | 113 | ||||||
| Bulls | 40 | 29 | 18 | 15 | 102 |
| Royals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Edwards | C | 34 | 3-11 | 0-0 | 7-8 | 1 | 4 | 1 | 1 | 4 | 1 | 3 | 6 | 13 | |
| Cliff Pondexter | PF | 38 | 13-21 | 0-0 | 5-6 | 4 | 19 | 3 | 4 | 0 | 2 | 0 | 15 | 31 | |
| Bill Hanzlik | SF | 35 | 3-9 | 0-0 | 3-3 | 2 | 6 | 1 | 1 | 1 | 3 | 3 | 9 | 9 | |
| Campy Russell | SG | 34 | 8-18 | 0-0 | 8-8 | 2 | 3 | 4 | 1 | 1 | 5 | 4 | 7 | 24 | |
| Bob Wilkerson | PG | 34 | 2-5 | 0-0 | 4-4 | 2 | 5 | 7 | 0 | 0 | 4 | 4 | 11 | 8 | |
| Rory White | SG | 14 | 1-7 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | |
| Richard Washington | C | 12 | 3-7 | 0-0 | 2-2 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 8 | 8 | |
| Tyrone Corbin | SF | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Geoff Huston | PG | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 7 | 4 | |
| Tom LaGarde | PF | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 4 | |
| Kurt Nimphius | C | 6 | 3-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 6 | |
| Frank Johnson | PG | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -7 | 2 | |
| Totals | 40-89 | 0-1 | 33-35 | 17 | 48 | 24 | 9 | 6 | 22 | 18 | 113 | ||||
| ,449 | ,000 | ,943 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 27 | 4-5 | 0-0 | 4-4 | 0 | 5 | 1 | 0 | 4 | 2 | 2 | -3 | 12 | |
| Karl Malone | PF | 31 | 12-22 | 0-0 | 2-4 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | -7 | 26 | |
| Jerry Thruston | SF | 32 | 8-13 | 0-0 | 2-2 | 2 | 5 | 4 | 1 | 1 | 4 | 4 | -7 | 18 | |
| Rolando Blackman | SG | 31 | 0-1 | 0-1 | 4-5 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | -5 | 4 | |
| Gus Williams | PG | 28 | 5-11 | 0-0 | 2-2 | 1 | 3 | 8 | 4 | 0 | 4 | 2 | -22 | 12 | |
| Skip Howard | C | 17 | 4-7 | 0-0 | 0-2 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | -4 | 8 | |
| Herb Williams | PF | 17 | 4-11 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | -4 | 8 | |
| Calvin Natt | SG | 33 | 3-14 | 0-0 | 4-4 | 1 | 5 | 4 | 1 | 0 | 3 | 3 | -10 | 10 | |
| Dennis Johnsson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinnie Johnsson | PG | 20 | 2-3 | 0-0 | 0-0 | 1 | 4 | 4 | 3 | 0 | 3 | 1 | 11 | 4 | |
| Rudy Hackett | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | |
| Totals | 42-87 | 0-1 | 18-23 | 7 | 34 | 29 | 11 | 8 | 22 | 25 | 102 | ||||
| ,483 | ,000 | ,783 | |||||||||||||
| Player of the Game |
| Cliff Pondexter |