Final  1st  2nd  3rd  4th Total    
   Royals  24  34  33  30  121  
   Supersonics  20  31  10  27  88  

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Edwards  C  29  2-13  0-0  4-4  1  8  3  0  4  1  2  13  8  
 Cliff Pondexter  PF  24  4-6  0-0  0-0  2  10  1  1  1  2  1  8  8  
 Bill Hanzlik  SF  22  8-12  0-1  1-2  1  6  3  0  1  2  2  9  17  
 Campy Russell  SG  29  9-18  0-0  2-4  1  7  1  2  1  2  2  14  20  
 Bob Wilkerson  PG  27  2-9  0-0  2-4  3  5  6  0  0  2  1  9  6  
 Richard Washington  C  16  7-11  0-0  1-2  2  8  1  0  0  0  0  11  15  
 Tyrone Corbin  SF  26  2-4  0-1  0-0  1  6  3  0  0  2  2  24  4  
 Rory White  SG  14  2-3  0-0  0-0  0  1  1  0  0  0  0  5  4  
 Danny Ainge  PG  10  1-4  0-0  2-2  0  1  4  0  1  1  1  2  4  
 Tom LaGarde  PF  20  4-6  0-0  5-6  2  9  2  4  0  0  0  21  13  
 Kurt Nimphius  C  7  1-1  0-0  4-4  0  2  0  0  0  0  2  13  6  
 Geoff Huston  PG  10  5-9  0-0  2-2  0  0  5  0  0  2  0  22  12  
 Dell Curry  SG  5  2-5  0-0  0-0  0  3  1  1  0  0  0  14  4  
 Totals       49-101  0-2  23-30  13  66  31  8  8  14  13    121  
        ,485  ,000  ,767                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  26  5-12  0-0  3-3  1  6  3  0  0  0  3  -10  13  
 Darrell Lockhart  PF  24  5-9  0-0  0-0  2  6  1  0  0  0  3  -16  10  
 Kiki Vandeweghe  SF  25  8-24  0-1  0-0  2  8  2  2  0  4  1  -7  16  
 Ron Harper  SG  25  3-9  0-0  2-2  2  5  4  0  0  0  4  -9  8  
 Ralph Simpson  PG  22  1-11  0-0  0-0  1  5  3  0  0  4  0  -21  2  
 Bo Lamar  PG  26  2-12  0-0  0-0  0  4  4  3  0  2  2  -12  4  
 Keith Morrison  SG  21  4-5  0-0  1-1  1  3  2  0  0  3  4  -22  9  
 Jerome Kersey  SF  20  4-14  0-1  0-0  1  2  1  0  0  1  1  -23  8  
 Carven Holcombe  SF  5  1-1  0-0  0-0  0  3  1  0  0  0  0  -5  2  
 Mickey Johnsson  C  22  2-6  0-0  2-2  2  4  3  0  0  2  3  -23  6  
 Dave Butler  PF  22  4-8  0-0  0-0  1  5  0  0  0  2  1  -19  8  
 Jeff Adkins  PF  2  1-1  0-0  0-0  0  1  0  0  0  0  0  2  2  
 Totals       40-112  0-2  8-8  13  52  24  5  0  18  22    88  
        ,357  ,000  1,000                    

 Player of the Game
 Tom LaGarde

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026