|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 41 | 28 | 31 | 19 | 119 | ||||||
| Spurs | 30 | 38 | 31 | 37 | 136 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 38 | 7-13 | 0-0 | 5-8 | 4 | 5 | 4 | 2 | 3 | 2 | 4 | -14 | 19 | |
| Joe Barry Carroll | PF | 37 | 15-28 | 0-0 | 2-2 | 3 | 11 | 2 | 2 | 1 | 2 | 2 | -5 | 32 | |
| Jerry Thruston | SF | 21 | 4-12 | 0-0 | 1-2 | 1 | 7 | 2 | 2 | 3 | 3 | 6 | 3 | 9 | |
| Dominique Wilkins | SG | 36 | 13-25 | 0-1 | 5-5 | 3 | 5 | 3 | 0 | 1 | 1 | 1 | -12 | 31 | |
| Derek Harper | PG | 34 | 4-8 | 1-1 | 3-6 | 1 | 4 | 7 | 1 | 0 | 2 | 2 | -18 | 12 | |
| Doc Rivers | SG | 26 | 1-6 | 0-1 | 0-0 | 0 | 2 | 8 | 1 | 0 | 1 | 3 | -22 | 2 | |
| Mike Mitchell | C | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | |
| Paul Griffins | PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 | 2 | |
| Gerald Wilkins | SF | 22 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | -8 | 2 | |
| John Campbell | PF | 5 | 1-4 | 0-0 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -4 | 4 | |
| John Battle | PG | 5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | |
| Totals | 50-106 | 1-4 | 18-25 | 16 | 44 | 30 | 8 | 8 | 15 | 25 | 119 | ||||
| ,472 | ,250 | ,720 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Bowie | C | 31 | 4-12 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | -2 | 9 | |
| Tom Chambers | PF | 32 | 13-23 | 0-0 | 5-5 | 0 | 6 | 1 | 0 | 2 | 0 | 3 | 30 | 31 | |
| Detlef Schrempf | SF | 24 | 3-6 | 0-0 | 1-2 | 3 | 11 | 5 | 0 | 0 | 1 | 5 | 12 | 7 | |
| Byron Scott | SG | 30 | 11-15 | 3-3 | 2-2 | 0 | 2 | 4 | 1 | 1 | 3 | 2 | 9 | 27 | |
| Sleepy Floyd | PG | 28 | 5-11 | 0-0 | 3-5 | 1 | 3 | 8 | 1 | 1 | 2 | 1 | 6 | 13 | |
| Steve Stipanovich | C | 14 | 2-2 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 16 | 4 | |
| Ed Pinckney | PF | 23 | 5-9 | 0-0 | 2-4 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | -15 | 12 | |
| Larry Spriggs | SF | 16 | 1-6 | 0-1 | 5-6 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 11 | 7 | |
| Freeman Blade | PG | 20 | 4-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 11 | 9 | |
| Hot Rod Williams | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Lloyd | SG | 22 | 7-10 | 1-1 | 2-4 | 1 | 5 | 5 | 1 | 0 | 1 | 1 | 7 | 17 | |
| Totals | 55-98 | 4-5 | 22-34 | 11 | 49 | 33 | 5 | 6 | 13 | 19 | 136 | ||||
| ,561 | ,800 | ,647 | |||||||||||||
| Player of the Game |
| Tom Chambers |