|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Ravens | 43 | 24 | 29 | 24 | 120 | ||||||
| Celtics | 33 | 20 | 26 | 12 | 91 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Ruland | C | 22 | 3-5 | 0-0 | 2-2 | 2 | 6 | 4 | 1 | 0 | 0 | 3 | 23 | 8 | |
| Lloyd Neal | PF | 19 | 2-6 | 0-0 | 2-2 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 25 | 6 | |
| Charles Barkley | SF | 24 | 6-12 | 0-0 | 6-8 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 20 | 18 | |
| Freeman Williams | SG | 19 | 5-11 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 17 | 10 | |
| Johnny Davis | PG | 26 | 6-8 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 22 | 16 | |
| Roger Phegley | SF | 29 | 7-10 | 0-0 | 3-4 | 0 | 8 | 2 | 1 | 0 | 5 | 0 | 14 | 17 | |
| Charles Oakley | PF | 29 | 2-6 | 0-0 | 2-2 | 1 | 7 | 5 | 0 | 0 | 2 | 1 | 4 | 6 | |
| Jay Humphries | PG | 22 | 4-7 | 1-1 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | 9 | |
| Chris Brust | C | 26 | 4-6 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 4 | 1 | 1 | 6 | 8 | |
| Butch Feher | SG | 24 | 10-20 | 0-0 | 2-2 | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 7 | 22 | |
| Totals | 49-91 | 1-1 | 21-24 | 13 | 45 | 33 | 9 | 6 | 12 | 11 | 120 | ||||
| ,538 | 1,000 | ,875 | |||||||||||||
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Frank Brickowski | PF | 31 | 8-13 | 0-0 | 2-2 | 7 | 12 | 3 | 0 | 1 | 2 | 2 | -14 | 18 | |
| George Gervin | SF | 24 | 3-9 | 0-0 | 2-2 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | -20 | 8 | |
| Michael Jordan | SG | 35 | 9-15 | 0-0 | 6-7 | 2 | 5 | 2 | 1 | 1 | 4 | 1 | -20 | 24 | |
| Marshall Rogers | PG | 26 | 3-12 | 0-0 | 0-0 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | -10 | 6 | |
| Kelly Tripucka | SF | 24 | 4-9 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | -9 | 8 | |
| Kevin Duckworth | C | 22 | 1-6 | 0-0 | 1-2 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | -5 | 3 | |
| Reggie Miller | SG | 22 | 4-11 | 1-2 | 1-1 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | -19 | 10 | |
| Steve Smith | PG | 13 | 0-4 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | -9 | 0 | |
| Danny Williams | PF | 16 | 3-7 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | -11 | 6 | |
| Ron Haigler | C | 24 | 3-7 | 0-0 | 0-0 | 0 | 6 | 3 | 0 | 2 | 1 | 3 | -22 | 6 | |
| Tom Scheffler | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | |
| Totals | 39-94 | 1-3 | 12-14 | 18 | 46 | 22 | 5 | 5 | 19 | 20 | 91 | ||||
| ,415 | ,333 | ,857 | |||||||||||||
| Player of the Game |
| Johnny Davis |