|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bulls | 29 | 33 | 27 | 31 | 120 | ||||||
| Ravens | 27 | 30 | 22 | 33 | 112 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 27 | 7-8 | 0-0 | 2-2 | 2 | 10 | 2 | 1 | 6 | 2 | 4 | 5 | 16 | |
| Karl Malone | PF | 27 | 8-13 | 0-0 | 5-6 | 2 | 10 | 1 | 0 | 0 | 3 | 2 | 5 | 21 | |
| Jerry Thruston | SF | 34 | 4-13 | 0-0 | 6-8 | 1 | 4 | 7 | 2 | 0 | 3 | 3 | 7 | 14 | |
| Rolando Blackman | SG | 33 | 4-9 | 0-0 | 8-8 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 9 | 16 | |
| Gus Williams | PG | 31 | 8-9 | 0-0 | 2-2 | 1 | 7 | 10 | 2 | 0 | 6 | 4 | 14 | 18 | |
| Skip Howard | C | 21 | 4-5 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 11 | |
| Herb Williams | PF | 21 | 4-10 | 0-1 | 2-2 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 3 | 10 | |
| Calvin Natt | SG | 29 | 3-12 | 0-0 | 2-3 | 0 | 6 | 2 | 1 | 0 | 3 | 2 | 0 | 8 | |
| Vinnie Johnsson | PG | 17 | 3-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | -6 | 6 | |
| Totals | 45-82 | 0-1 | 30-35 | 7 | 47 | 30 | 7 | 11 | 24 | 25 | 120 | ||||
| ,549 | ,000 | ,857 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 28 | 6-10 | 0-0 | 0-0 | 0 | 5 | 3 | 2 | 3 | 1 | 3 | -5 | 12 | |
| Jeff Ruland | PF | 36 | 13-28 | 0-1 | 3-4 | 4 | 8 | 3 | 0 | 0 | 1 | 3 | -13 | 29 | |
| Charles Barkley | SF | 32 | 6-13 | 0-0 | 4-9 | 0 | 5 | 5 | 1 | 1 | 2 | 5 | -12 | 16 | |
| Freeman Williams | SG | 33 | 5-16 | 1-4 | 3-6 | 1 | 5 | 4 | 2 | 0 | 3 | 3 | -4 | 14 | |
| Johnny Davis | PG | 29 | 3-7 | 0-0 | 7-7 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | -9 | 13 | |
| Roger Phegley | SF | 21 | 4-9 | 0-0 | 4-5 | 0 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 12 | |
| Jay Humphries | PG | 19 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Marcos Leite | C | 20 | 2-5 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | -3 | 4 | |
| Danny Williams | PF | 12 | 4-7 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | |
| Sam Vincent | SG | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Butch Feher | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 45-98 | 1-5 | 21-31 | 11 | 39 | 32 | 7 | 4 | 15 | 26 | 112 | ||||
| ,459 | ,200 | ,677 | |||||||||||||
| Player of the Game |
| Jimmie Baker |