|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Inferno | 25 | 27 | 26 | 29 | 107 | ||||||
| Supersonics | 26 | 20 | 22 | 29 | 97 |
| Inferno | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Willis | C | 34 | 5-13 | 0-0 | 1-2 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | 9 | 11 | |
| Larry Nance | PF | 40 | 13-21 | 0-0 | 5-7 | 1 | 14 | 5 | 1 | 3 | 4 | 3 | 6 | 31 | |
| Scott May | SF | 34 | 8-14 | 0-0 | 5-8 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 13 | 21 | |
| Dwight Jones | SG | 32 | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 6 | 4 | |
| John Stockton | PG | 29 | 6-10 | 0-1 | 2-2 | 0 | 1 | 8 | 1 | 1 | 2 | 4 | 0 | 14 | |
| Vern Fleming | SF | 32 | 5-10 | 0-0 | 3-4 | 0 | 6 | 2 | 1 | 0 | 3 | 5 | 1 | 13 | |
| Roy Tarpley | C | 12 | 0-2 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| LaSalle Thompson | C | 11 | 4-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 8 | |
| Darrel Walker | PG | 12 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | |
| Darrell Griffith | SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | |
| Totals | 44-85 | 0-1 | 19-27 | 5 | 41 | 28 | 5 | 5 | 15 | 24 | 107 | ||||
| ,518 | ,000 | ,704 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 31 | 5-13 | 0-1 | 0-0 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | -1 | 10 | |
| Darrell Lockhart | PF | 28 | 3-12 | 0-1 | 1-2 | 3 | 7 | 2 | 0 | 0 | 1 | 5 | -6 | 7 | |
| Kiki Vandeweghe | SF | 31 | 8-16 | 0-2 | 2-4 | 0 | 5 | 3 | 0 | 0 | 6 | 4 | -14 | 18 | |
| Ron Harper | SG | 33 | 7-14 | 0-1 | 6-6 | 4 | 10 | 3 | 1 | 0 | 2 | 0 | -2 | 20 | |
| Ralph Simpson | PG | 28 | 7-13 | 0-0 | 2-2 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | -3 | 16 | |
| Bo Lamar | PG | 20 | 1-5 | 0-0 | 2-2 | 0 | 1 | 5 | 0 | 0 | 4 | 3 | -7 | 4 | |
| Keith Morrison | SG | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Jerome Kersey | SF | 14 | 3-5 | 0-1 | 3-6 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | |
| Carven Holcombe | SG | 8 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Mickey Johnsson | C | 17 | 1-5 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | -9 | 2 | |
| Dave Butler | PF | 20 | 3-6 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | -4 | 7 | |
| Totals | 39-92 | 0-6 | 19-26 | 13 | 50 | 23 | 3 | 0 | 20 | 27 | 97 | ||||
| ,424 | ,000 | ,731 | |||||||||||||
| Player of the Game |
| Larry Nance |