|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knikerbockers | 24 | 31 | 30 | 30 | 115 | ||||||
| Pacers | 31 | 27 | 31 | 37 | 126 |
| Knikerbockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Vaughn | C | 40 | 7-15 | 0-0 | 0-0 | 3 | 10 | 1 | 1 | 1 | 4 | 5 | -7 | 14 | |
| Greg Ballard | PF | 41 | 9-10 | 0-0 | 3-8 | 1 | 3 | 6 | 2 | 0 | 0 | 4 | -11 | 21 | |
| Joe Dumars | SF | 23 | 8-11 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | -4 | 20 | |
| Maurice Cheeks | SG | 43 | 11-20 | 1-2 | 0-0 | 1 | 3 | 12 | 3 | 0 | 4 | 3 | -12 | 23 | |
| Eddie Johnson | PG | 43 | 6-18 | 1-2 | 5-6 | 1 | 8 | 11 | 5 | 1 | 1 | 3 | -5 | 18 | |
| Jeff Malone | SF | 29 | 5-11 | 0-0 | 4-4 | 0 | 4 | 5 | 1 | 0 | 2 | 3 | -6 | 14 | |
| Cliff Levingston | C | 14 | 2-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 5 | |
| Mike Bratz | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 48-90 | 2-4 | 17-24 | 6 | 31 | 38 | 12 | 3 | 14 | 26 | 115 | ||||
| ,533 | ,500 | ,708 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 39 | 13-18 | 0-0 | 7-9 | 1 | 7 | 5 | 2 | 1 | 2 | 4 | 18 | 33 | |
| Jack Sikma | PF | 22 | 4-7 | 0-0 | 6-6 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 0 | 14 | |
| Chris Mullin | SF | 29 | 3-7 | 0-1 | 3-3 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 5 | 9 | |
| Lionel Hollins | SG | 38 | 7-14 | 0-0 | 6-6 | 1 | 10 | 6 | 1 | 0 | 6 | 1 | 12 | 20 | |
| Johnny Moore | PG | 38 | 2-9 | 0-0 | 3-3 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 17 | 7 | |
| Bill Laimbeer | PF | 20 | 2-4 | 0-0 | 4-4 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | 2 | 8 | |
| Jay Vincent | SF | 23 | 10-13 | 0-0 | 7-8 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | 6 | 27 | |
| Danny Ainge | PG | 10 | 1-4 | 0-1 | 2-2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | -6 | 4 | |
| Mike Dunleavy SR | SG | 10 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | |
| Alton Lister | C | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Totals | 44-84 | 0-2 | 38-41 | 10 | 46 | 32 | 5 | 6 | 19 | 22 | 126 | ||||
| ,524 | ,000 | ,927 | |||||||||||||
| Player of the Game |
| Kevin McHale |