![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mavericks | 26 | 22 | 31 | 23 | 102 | ||||||
| TrailBlazers | 20 | 34 | 33 | 36 | 123 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Elmore Smith | C | 38 | 13-24 | 0-0 | 3-4 | 4 | 10 | 0 | 0 | 3 | 1 | 3 | -26 | 29 | |
| Bobby Jones | PF | 34 | 8-16 | 0-0 | 1-4 | 3 | 10 | 3 | 1 | 0 | 3 | 5 | -19 | 17 | |
| Mark Aguire | SF | 38 | 7-19 | 0-0 | 2-2 | 2 | 9 | 5 | 1 | 3 | 2 | 1 | -14 | 16 | |
| Byron Scott | SG | 37 | 5-7 | 0-0 | 6-6 | 1 | 6 | 2 | 0 | 1 | 3 | 1 | -11 | 16 | |
| Sleepy Floyd | PG | 38 | 5-13 | 1-2 | 0-0 | 2 | 6 | 10 | 3 | 0 | 6 | 2 | -26 | 11 | |
| Steve Stipanovich | C | 10 | 0-3 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | |
| Sam Bowie | PF | 14 | 1-4 | 0-1 | 4-4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | -2 | 6 | |
| Freeman Blade | PG | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | |
| John Paxson | SF | 19 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | -15 | 2 | |
| Dwayne McClain | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 41-94 | 1-6 | 19-25 | 13 | 45 | 28 | 6 | 8 | 18 | 15 | 102 | ||||
| ,436 | ,167 | ,760 | |||||||||||||
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 36 | 12-22 | 0-0 | 7-10 | 3 | 12 | 1 | 0 | 5 | 2 | 2 | 10 | 31 | |
| Buck Williams | PF | 34 | 11-16 | 0-0 | 1-2 | 2 | 9 | 4 | 1 | 1 | 1 | 1 | 14 | 23 | |
| Lloyd Neal | SF | 35 | 5-18 | 0-0 | 2-2 | 4 | 14 | 6 | 0 | 1 | 2 | 2 | 6 | 12 | |
| John Drew | SG | 34 | 13-22 | 0-1 | 2-3 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 17 | 28 | |
| Rickey Green | PG | 32 | 1-9 | 0-0 | 0-0 | 0 | 2 | 13 | 2 | 1 | 2 | 3 | 21 | 2 | |
| Quentin Braxton | C | 18 | 3-7 | 0-0 | 0-0 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 21 | 6 | |
| Reggie King | SF | 24 | 8-15 | 0-0 | 0-0 | 2 | 6 | 0 | 4 | 0 | 1 | 1 | 17 | 16 | |
| Kelvin Ransey | PG | 16 | 1-2 | 0-0 | 1-4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Marvin Barnes | PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Kevin Grevey | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 55-112 | 0-1 | 13-21 | 18 | 57 | 32 | 10 | 8 | 12 | 18 | 123 | ||||
| ,491 | ,000 | ,619 | |||||||||||||
| Player of the Game |
| Robert Parish |