|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 15 | 20 | 23 | 20 | 78 | ||||||
| Hornets | 35 | 31 | 23 | 37 | 126 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 14 | 1-2 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | -1 | 2 | |
| Terry Cummings | PF | 11 | 3-4 | 0-0 | 0-1 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | -6 | 6 | |
| Tom Scheffler | SF | 24 | 4-11 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | -12 | 8 | |
| Quinn Buckner | SG | 16 | 2-12 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | -19 | 4 | |
| Ronnie Lester | PG | 16 | 0-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -19 | 2 | |
| Ron Baxter | PG | 30 | 5-11 | 1-1 | 2-2 | 1 | 2 | 6 | 0 | 0 | 6 | 5 | -29 | 13 | |
| Rich Valavicius | SG | 31 | 3-10 | 0-1 | 0-0 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | -27 | 6 | |
| Abdul Jeelani | SF | 23 | 5-11 | 0-1 | 3-4 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | -36 | 13 | |
| James Donaldson | PF | 31 | 3-7 | 0-0 | 2-2 | 1 | 6 | 1 | 2 | 1 | 2 | 3 | -32 | 8 | |
| Bill Wennington | C | 25 | 5-13 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -34 | 11 | |
| Jon Koncak | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roger Brown | C | 16 | 2-4 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -25 | 5 | |
| Totals | 33-91 | 1-4 | 11-15 | 9 | 35 | 19 | 6 | 4 | 19 | 23 | 78 | ||||
| ,363 | ,250 | ,733 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 30 | 13-23 | 1-1 | 2-2 | 2 | 14 | 4 | 1 | 6 | 2 | 2 | 36 | 29 | |
| George McGinnis | PF | 29 | 10-17 | 0-0 | 5-6 | 0 | 4 | 1 | 0 | 2 | 1 | 2 | 37 | 25 | |
| Thurl Bailey | SF | 28 | 4-8 | 0-0 | 2-2 | 5 | 5 | 2 | 1 | 0 | 0 | 4 | 39 | 10 | |
| Alvin Robertson | PG | 30 | 1-4 | 0-1 | 9-10 | 3 | 8 | 10 | 1 | 0 | 2 | 1 | 38 | 11 | |
| Don Buse | SG | 30 | 3-7 | 0-0 | 0-0 | 0 | 5 | 3 | 2 | 0 | 1 | 2 | 36 | 6 | |
| Dave Cowens | C | 18 | 5-10 | 0-0 | 0-0 | 1 | 8 | 2 | 1 | 1 | 2 | 3 | 10 | 10 | |
| Kurt Rambis | PF | 19 | 8-10 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | |
| Al Wood | SG | 17 | 3-6 | 0-1 | 1-1 | 0 | 5 | 4 | 0 | 2 | 3 | 2 | 12 | 7 | |
| Kenny Walker | SF | 18 | 2-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
| Bubbles Hawkins | PG | 17 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 12 | 6 | |
| Charles Jones | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cecil Exum | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 51-92 | 1-3 | 23-25 | 13 | 52 | 30 | 10 | 11 | 14 | 18 | 126 | ||||
| ,554 | ,333 | ,920 | |||||||||||||
| Player of the Game |
| Rich Kelley |