|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 27 | 25 | 34 | 34 | 120 | ||||||
| Supersonics | 22 | 37 | 29 | 22 | 110 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 29 | 10-19 | 0-0 | 3-4 | 2 | 11 | 0 | 2 | 1 | 1 | 3 | 15 | 23 | |
| George Johnson | PF | 33 | 10-18 | 0-0 | 5-5 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 15 | 25 | |
| Alex English | SF | 30 | 8-15 | 0-0 | 4-4 | 0 | 3 | 4 | 0 | 2 | 1 | 3 | 16 | 20 | |
| Walter Davis | SG | 31 | 4-13 | 0-1 | 6-6 | 0 | 3 | 4 | 3 | 0 | 2 | 3 | 4 | 14 | |
| Mark Price | PG | 39 | 2-7 | 0-2 | 4-4 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 8 | |
| Julius Erving | SF | 26 | 3-7 | 0-0 | 2-2 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | -5 | 8 | |
| Armen Gilliam | C | 34 | 3-11 | 0-0 | 4-6 | 1 | 4 | 1 | 0 | 1 | 4 | 5 | -10 | 10 | |
| Mike Brkovich | SG | 9 | 3-5 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 6 | |
| Gary Brokaw | PG | 9 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 6 | |
| Totals | 46-98 | 0-3 | 28-31 | 8 | 37 | 24 | 7 | 5 | 10 | 27 | 120 | ||||
| ,469 | ,000 | ,903 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 18 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | -13 | 4 | |
| Darrell Lockhart | PF | 32 | 4-7 | 0-0 | 4-4 | 0 | 10 | 2 | 0 | 1 | 5 | 5 | -7 | 12 | |
| Kiki Vandeweghe | SF | 29 | 8-15 | 0-0 | 2-3 | 1 | 6 | 4 | 1 | 0 | 3 | 3 | -2 | 18 | |
| Ron Harper | SG | 37 | 6-11 | 0-1 | 12-12 | 3 | 9 | 8 | 1 | 0 | 5 | 0 | -7 | 24 | |
| Ralph Simpson | PG | 34 | 5-12 | 0-0 | 0-0 | 2 | 6 | 4 | 0 | 0 | 1 | 2 | -5 | 10 | |
| Bo Lamar | PG | 14 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -5 | 6 | |
| Keith Morrison | SG | 9 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -6 | 1 | |
| Jerome Kersey | SF | 21 | 4-10 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -10 | 8 | |
| Carven Holcombe | SF | 7 | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | -4 | 7 | |
| Mickey Johnsson | C | 14 | 1-5 | 0-0 | 3-4 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 5 | |
| Dave Butler | PF | 25 | 4-9 | 0-0 | 7-8 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | 15 | |
| Totals | 39-84 | 0-1 | 32-37 | 12 | 49 | 25 | 5 | 1 | 19 | 25 | 110 | ||||
| ,464 | ,000 | ,865 | |||||||||||||
| Player of the Game |
| Bill Cartwright |