![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pacers | 33 | 38 | 20 | 37 | 128 | ||||||
| Ravens | 40 | 35 | 31 | 30 | 136 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 41 | 14-19 | 0-1 | 2-4 | 3 | 10 | 3 | 1 | 0 | 8 | 3 | 5 | 30 | |
| Jack Sikma | PF | 36 | 10-19 | 0-0 | 3-3 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 7 | 23 | |
| Chris Mullin | SF | 41 | 9-15 | 0-0 | 1-1 | 0 | 7 | 4 | 0 | 0 | 1 | 3 | -2 | 19 | |
| Lionel Hollins | SG | 26 | 2-7 | 0-0 | 4-4 | 0 | 2 | 5 | 2 | 0 | 0 | 4 | -2 | 8 | |
| Johnny Moore | PG | 41 | 4-10 | 0-0 | 6-10 | 1 | 5 | 12 | 2 | 0 | 4 | 3 | 5 | 14 | |
| Jay Vincent | SG | 28 | 6-12 | 0-0 | 8-10 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | -7 | 20 | |
| Bill Laimbeer | PF | 12 | 4-6 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -9 | 12 | |
| Alton Lister | C | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 0 | |
| Sedale Threatt | PG | 7 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | -12 | 2 | |
| John Thomas | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 50-93 | 0-2 | 28-36 | 7 | 34 | 33 | 9 | 0 | 18 | 22 | 128 | ||||
| ,538 | ,000 | ,778 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Ruland | C | 27 | 9-11 | 1-1 | 0-0 | 0 | 5 | 3 | 0 | 1 | 3 | 5 | 4 | 19 | |
| Lloyd Neal | PF | 28 | 5-11 | 0-0 | 4-4 | 0 | 6 | 1 | 0 | 3 | 1 | 2 | 0 | 14 | |
| Charles Barkley | SF | 35 | 7-13 | 0-0 | 1-2 | 0 | 4 | 5 | 0 | 0 | 3 | 2 | 8 | 15 | |
| Freeman Williams | SG | 29 | 7-11 | 0-0 | 6-6 | 0 | 4 | 4 | 0 | 0 | 1 | 5 | 3 | 20 | |
| Johnny Davis | PG | 32 | 8-15 | 0-0 | 7-7 | 0 | 4 | 10 | 1 | 1 | 4 | 2 | -2 | 23 | |
| Roger Phegley | SF | 20 | 6-10 | 0-0 | 2-2 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 14 | |
| Charles Oakley | PF | 20 | 3-7 | 0-0 | 0-0 | 5 | 6 | 4 | 1 | 1 | 1 | 1 | 6 | 6 | |
| Jay Humphries | PG | 16 | 4-4 | 0-0 | 2-2 | 1 | 1 | 6 | 0 | 0 | 3 | 3 | 8 | 10 | |
| Chris Brust | C | 21 | 4-5 | 0-0 | 0-0 | 0 | 3 | 5 | 4 | 0 | 1 | 2 | 2 | 8 | |
| Butch Feher | SG | 12 | 3-10 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 7 | |
| Totals | 56-97 | 1-1 | 23-25 | 7 | 42 | 41 | 6 | 6 | 18 | 24 | 136 | ||||
| ,577 | 1,000 | ,920 | |||||||||||||
| Player of the Game |
| Johnny Davis |