Final  1st  2nd  3rd  4th Total    
   Pacers  45  28  22  32  127  
   Royals  45  42  27  26  140  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  36  11-22  0-0  12-14  3  7  5  2  3  1  1  -5  34  
 Jack Sikma  PF  38  6-10  0-1  8-10  1  4  4  2  2  1  3  -19  20  
 Chris Mullin  SF  34  8-13  1-1  1-1  1  7  3  1  0  4  1  -19  18  
 Lionel Hollins  SG  37  9-20  0-1  1-1  2  8  11  1  0  2  2  -19  19  
 Johnny Moore  PG  25  2-9  0-1  0-0  1  4  10  0  0  1  4  -18  4  
 Bill Laimbeer  C  5  1-2  0-0  0-0  0  0  0  1  0  0  4  -5  2  
 Jay Vincent  SF  20  6-7  0-0  1-2  0  0  0  0  0  1  1  8  13  
 Danny Ainge  PG  23  4-8  0-1  3-3  1  3  4  2  1  1  0  5  11  
 Mike Dunleavy SR  SG  11  2-5  1-2  1-2  1  2  1  0  0  0  0  6  6  
 Alton Lister  C  9  0-0  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Sedale Threatt  PF  3  0-1  0-1  0-0  0  0  0  0  0  0  0  3  0  
 Totals       49-97  2-8  27-33  10  35  38  9  6  11  17    127  
        ,505  ,250  ,818                    

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Edwards  C  35  11-19  0-0  0-0  1  6  4  2  2  2  2  7  22  
 Cliff Pondexter  PF  33  16-20  0-0  6-6  2  9  3  4  0  2  0  17  38  
 Bill Hanzlik  SF  37  6-12  0-0  5-7  1  4  3  0  2  0  2  15  17  
 Campy Russell  SG  15  3-4  0-0  6-6  0  6  2  0  0  0  5  18  12  
 Bob Wilkerson  PG  33  4-10  0-0  6-8  3  4  13  1  0  1  0  12  14  
 Rory White  SG  31  3-6  0-1  2-2  0  4  1  1  1  5  4  -6  8  
 Richard Washington  C  15  6-10  0-0  0-0  2  4  1  0  0  1  4  1  12  
 Tyrone Corbin  SF  11  2-2  0-0  1-1  1  1  2  0  1  0  1  -2  5  
 Geoff Huston  PG  8  1-1  0-0  0-0  0  0  3  1  0  2  1  -3  2  
 Tom LaGarde  PF  9  1-3  0-0  0-0  1  1  1  0  0  0  1  1  2  
 Kurt Nimphius  C  4  1-2  0-0  0-0  0  2  1  0  0  0  0  0  2  
 Frank Johnson  PG  7  3-4  0-0  0-0  0  2  3  0  0  0  1  4  6  
 Wes Matthews  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       57-93  0-1  26-30  11  43  37  9  6  13  21    140  
        ,613  ,000  ,867                    

 Player of the Game
 Cliff Pondexter

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026