Final  1st  2nd  3rd  4th Total    
   Lakers  21  28  34  25  108  
   Thunder  25  43  44  21  133  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Martin  C  19  4-6  0-0  1-2  3  4  0  0  1  1  1  -6  9  
 Dennis Black  PF  29  3-7  0-0  3-6  0  4  0  0  0  1  2  -23  9  
 Gerald Wilkins  SF  29  8-17  0-1  2-2  1  7  1  0  1  5  3  -36  18  
 Doc Rivers  SG  7  2-2  0-0  0-0  1  2  0  1  0  0  4  -4  4  
 Rory Sparrow  PG  26  6-11  0-0  2-2  1  7  10  1  0  4  4  -19  14  
 Brad Jergenson  C  29  5-8  0-0  0-0  1  4  1  0  3  3  1  -19  10  
 George Singleton  PF  19  4-10  0-0  0-2  1  3  0  0  0  2  4  -2  8  
 Chris Faggi  SF  22  4-5  1-1  2-2  3  5  1  0  1  3  4  4  11  
 World B Free  SG  30  8-19  0-0  5-6  0  1  2  2  1  1  4  2  21  
 Steve Smith  PG  31  2-16  0-1  0-0  0  3  3  0  0  2  3  -22  4  
 Totals       46-101  1-3  15-22  11  40  18  4  7  22  30    108  
        ,455  ,333  ,682                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  23  7-13  0-0  1-2  1  6  2  0  0  2  3  25  15  
 Larry Bird  PF  29  6-9  1-1  8-10  0  8  8  2  0  1  2  25  21  
 Cedric Maxwell  SF  28  13-20  0-0  4-6  0  4  1  1  0  1  3  29  30  
 Phil Smith  SG  27  8-11  0-0  4-4  4  7  8  2  3  2  1  28  20  
 Nate McMillan  PG  23  1-2  0-0  1-4  1  6  7  3  0  3  1  20  3  
 Ray Williams  PG  25  4-5  0-0  2-2  0  4  8  0  0  2  1  5  10  
 Don Collins  SG  20  3-9  0-1  5-5  0  4  2  1  0  0  3  0  11  
 Billy Tucker  SF  19  4-12  0-1  1-4  0  2  2  0  0  0  4  -1  9  
 Brad Wright  PF  18  2-6  0-0  2-2  1  1  0  0  1  2  0  -2  6  
 Jim Bradley  C  23  4-10  0-0  0-0  4  8  0  0  0  3  1  3  8  
 John Campbell  C  2  0-0  0-0  0-0  2  4  0  0  0  1  0  -1  0  
 Kenny Arnold  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Purvis Short  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       52-97  1-3  28-39  13  54  38  9  4  17  19    133  
        ,536  ,333  ,718                    

 Player of the Game
 Phil Smith

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 10, 2026