Final  1st  2nd  3rd  4th Total    
   Bulls  20  30  30  27  107  
   Thunder  16  24  28  30  98  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  30  7-9  0-0  1-2  6  10  3  0  3  4  4  4  15  
 Karl Malone  PF  36  11-15  2-2  4-4  1  8  2  0  1  5  1  14  28  
 Micheal Ray Richardson  SF  29  6-10  0-0  5-5  1  7  4  1  0  2  5  -3  17  
 Rolando Blackman  SG  33  2-8  0-0  6-8  1  3  4  0  0  0  1  11  10  
 Vinnie Johnsson  PG  32  0-9  0-0  3-4  0  7  8  1  0  1  1  4  3  
 David Vaughn  C  16  2-2  0-0  0-0  1  3  0  0  2  3  6  6  4  
 Bruce Buckley  PF  14  3-6  0-0  4-4  0  2  1  1  2  1  1  -6  10  
 Calvin Natt  SF  12  3-9  0-0  0-0  0  3  1  0  1  0  5  13  6  
 Rynn Wright  SG  22  2-4  0-2  0-0  0  2  2  1  0  2  1  -3  4  
 Gus Williams  PG  16  5-9  0-0  0-0  0  2  4  1  1  1  2  5  10  
 Totals       41-81  2-4  23-27  10  47  29  5  10  19  27    107  
        ,506  ,500  ,852                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  35  7-10  0-0  4-6  3  7  2  0  2  2  5  -12  18  
 Cedric Maxwell  PF  35  6-15  0-0  3-4  1  5  1  2  0  3  6  -9  15  
 Larry Bird  SF  35  6-13  0-0  2-2  2  7  7  4  1  2  3  -13  14  
 Phil Smith  SG  37  4-23  0-0  4-6  5  7  3  1  0  0  4  -18  12  
 Nate McMillan  PG  38  4-9  0-0  3-6  0  3  5  2  0  2  0  -13  11  
 Ray Williams  PG  10  0-0  0-0  0-0  0  1  2  0  0  2  1  4  0  
 Don Collins  SG  11  3-7  0-0  1-2  0  3  1  1  0  0  1  9  7  
 Billy Tucker  SF  13  1-5  0-0  0-0  1  1  0  1  0  0  0  4  2  
 Brad Wright  PF  13  3-5  0-0  2-2  1  4  1  0  0  1  2  0  8  
 Elmore Smith  C  13  5-6  0-0  1-2  4  4  0  0  2  2  0  3  11  
 Totals       39-93  0-0  20-30  17  42  22  11  5  14  22    98  
        ,419  .000  ,667                    

 Player of the Game
 Karl Malone

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026