|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 22 | 25 | 21 | 25 | 93 | ||||||
| Nuggets | 18 | 22 | 32 | 31 | 103 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 45 | 9-18 | 0-0 | 5-6 | 2 | 9 | 2 | 1 | 1 | 4 | 5 | -6 | 23 | |
| Lonnie Shelton | PF | 22 | 2-4 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | -1 | 5 | |
| Corny Thompson | SF | 41 | 5-9 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 0 | 2 | 4 | -6 | 10 | |
| Arnold Dugger | SG | 37 | 6-17 | 0-0 | 6-6 | 3 | 9 | 1 | 1 | 1 | 4 | 4 | -12 | 18 | |
| Johnny High | PG | 38 | 5-18 | 0-0 | 3-8 | 0 | 3 | 7 | 2 | 0 | 0 | 4 | -5 | 13 | |
| Charles Davis | PF | 29 | 8-17 | 0-1 | 1-2 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | -12 | 17 | |
| Ed Stahl | C | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Fred Brown | SG | 20 | 2-3 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | -3 | 5 | |
| John Ramsay | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 37-88 | 0-1 | 19-28 | 9 | 42 | 17 | 5 | 2 | 11 | 31 | 93 | ||||
| ,420 | ,000 | ,679 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 37 | 4-9 | 0-1 | 9-10 | 0 | 6 | 3 | 2 | 2 | 1 | 3 | 11 | 17 | |
| Steve Castellan | PF | 40 | 10-13 | 0-0 | 7-12 | 0 | 4 | 1 | 0 | 2 | 3 | 3 | 16 | 27 | |
| Derek Perry | SF | 41 | 5-10 | 0-1 | 3-4 | 0 | 7 | 3 | 2 | 0 | 0 | 1 | 5 | 13 | |
| Mike Brkovich | SG | 31 | 2-7 | 0-0 | 3-5 | 1 | 6 | 5 | 0 | 1 | 2 | 4 | 8 | 7 | |
| John Battle | PG | 34 | 6-14 | 0-2 | 6-7 | 1 | 5 | 2 | 1 | 0 | 4 | 3 | 4 | 18 | |
| Andre Gaddy | C | 17 | 3-8 | 0-1 | 2-2 | 2 | 7 | 0 | 0 | 1 | 0 | 5 | -7 | 8 | |
| Jim Dolan | SF | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Mike Flynn | PG | 14 | 1-8 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 6 | |
| Philip Haynes | SG | 17 | 2-4 | 0-0 | 1-2 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | |
| Rickey Brown | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33-73 | 0-5 | 37-48 | 4 | 43 | 20 | 7 | 6 | 11 | 21 | 103 | ||||
| ,452 | ,000 | ,771 | |||||||||||||
| Player of the Game |
| Steve Castellan |