Final  1st  2nd  3rd  4th Total    
   Celtics  33  25  27  27  112  
   Pistons  36  22  15  31  104  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Brickowski  PF  29  7-13  0-0  0-0  2  5  2  1  0  2  3  4  14  
 George Gervin  SF  27  4-13  0-0  4-4  2  6  3  0  0  0  3  11  12  
 Michael Jordan  SG  45  10-23  0-0  3-4  3  7  9  1  0  6  0  2  23  
 Marshall Rogers  PG  30  4-12  1-1  0-0  2  8  4  2  0  1  2  2  9  
 Kelly Tripucka  SF  21  9-18  0-1  0-0  3  4  3  0  0  1  0  -3  18  
 Kevin Duckworth  C  14  3-5  0-0  1-2  0  1  1  0  0  2  6  6  7  
 Reggie Miller  PG  18  4-7  1-1  2-3  3  4  2  1  1  2  0  6  11  
 Steve Smith  PG  3  1-2  0-0  0-0  1  1  2  0  0  0  0  6  2  
 Danny Williams  PF  15  6-8  0-0  0-0  1  5  1  0  0  0  2  4  12  
 Ron Haigler  C  30  2-4  0-0  0-0  1  5  1  1  2  0  4  2  4  
 Tom Scheffler  C  8  0-0  0-0  0-0  1  1  1  1  0  1  0  0  0  
 Totals       50-105  2-3  10-13  19  47  29  7  3  15  20    112  
        ,476  ,667  ,769                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Herb Williams  C  32  6-16  0-0  4-7  1  7  4  0  1  1  1  -3  16  
 Terry Cummings  PF  32  9-19  0-0  6-10  2  7  1  1  3  4  3  -3  24  
 James Worthy  SF  36  10-19  0-1  7-8  1  5  2  2  0  1  1  -6  27  
 Michael Cooper  SG  35  4-11  0-1  2-2  4  5  8  3  0  1  4  -6  10  
 Terry Porter  PG  30  3-5  0-1  0-0  1  7  5  0  1  3  3  -7  6  
 Ronnie Lester  PG  18  1-6  0-0  0-0  0  1  4  0  0  1  2  -1  2  
 Roger Brown  C  16  1-2  0-0  0-0  2  6  1  1  0  2  0  -5  2  
 Eddie Baker  PF  16  3-6  0-0  3-4  2  5  1  0  0  2  0  -5  9  
 Abdul Jeelani  SF  12  3-3  0-0  0-0  0  1  1  0  0  0  0  -2  6  
 Phil Ford  SG  13  1-2  0-0  0-0  0  0  2  1  0  0  0  -2  2  
 Totals       41-89  0-3  22-31  13  44  29  8  5  15  14    104  
        ,461  ,000  ,710                    

 Player of the Game
 Michael Jordan

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026