![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Mavericks | 29 | 31 | 27 | 17 | 104 | ||||||
| Workers | 35 | 34 | 31 | 28 | 128 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Elmore Smith | C | 33 | 4-10 | 0-0 | 0-0 | 5 | 8 | 4 | 1 | 1 | 1 | 4 | -20 | 8 | |
| Bobby Jones | PF | 33 | 5-18 | 0-0 | 4-4 | 3 | 7 | 1 | 0 | 0 | 1 | 5 | -15 | 14 | |
| Mark Aguire | SF | 39 | 11-27 | 0-0 | 0-0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | -23 | 22 | |
| Byron Scott | SG | 39 | 5-13 | 0-1 | 4-4 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | -17 | 14 | |
| Sleepy Floyd | PG | 40 | 5-13 | 0-0 | 5-8 | 1 | 3 | 11 | 1 | 0 | 6 | 2 | -15 | 15 | |
| Steve Stipanovich | C | 13 | 1-3 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | -6 | 5 | |
| Sam Bowie | PF | 15 | 3-5 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | -9 | 6 | |
| Freeman Blade | PG | 8 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -9 | 4 | |
| John Paxson | SF | 16 | 4-5 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -6 | 10 | |
| Hot Rod Williams | C | 3 | 3-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |
| Larry Spriggs | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 43-102 | 0-2 | 18-21 | 13 | 38 | 30 | 2 | 4 | 14 | 22 | 104 | ||||
| ,422 | ,000 | ,857 | |||||||||||||
| Workers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Louis Orr | C | 18 | 5-7 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | 13 | 10 | |
| Moses Malone | PF | 38 | 8-17 | 0-1 | 4-4 | 5 | 10 | 2 | 0 | 3 | 7 | 3 | 10 | 20 | |
| Clyde Drexler | SF | 33 | 6-8 | 0-0 | 8-8 | 1 | 5 | 7 | 1 | 0 | 1 | 1 | 13 | 20 | |
| David Thompson | SG | 40 | 6-19 | 0-1 | 2-2 | 1 | 14 | 8 | 3 | 0 | 3 | 4 | 15 | 14 | |
| Tom Henderson | PG | 25 | 7-10 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 10 | 14 | |
| Sidney Green | C | 36 | 7-10 | 0-0 | 8-9 | 1 | 5 | 3 | 2 | 0 | 4 | 1 | 18 | 22 | |
| Ron Lee | SF | 15 | 3-6 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 11 | 7 | |
| Norm Nixon | SG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 0 | |
| Darnell Valentine | PG | 23 | 6-9 | 0-0 | 5-6 | 3 | 5 | 7 | 1 | 0 | 0 | 1 | 14 | 17 | |
| Sam Perkins | C | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | |
| Totals | 50-89 | 1-3 | 27-29 | 12 | 49 | 37 | 9 | 7 | 17 | 21 | 128 | ||||
| ,562 | ,333 | ,931 | |||||||||||||
| Player of the Game |
| Clyde Drexler |