|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Ravens | 21 | 38 | 35 | 27 | 121 | ||||||
| Bulls | 35 | 29 | 46 | 23 | 133 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Ruland | C | 32 | 11-16 | 1-2 | 6-6 | 2 | 7 | 2 | 0 | 1 | 1 | 3 | -8 | 29 | |
| Lloyd Neal | PF | 32 | 3-13 | 0-0 | 0-0 | 1 | 8 | 2 | 0 | 1 | 0 | 3 | -11 | 6 | |
| Charles Barkley | SF | 36 | 10-17 | 0-0 | 2-4 | 3 | 5 | 7 | 4 | 1 | 4 | 3 | -10 | 22 | |
| Freeman Williams | SG | 32 | 8-15 | 1-2 | 1-1 | 2 | 6 | 3 | 1 | 0 | 1 | 3 | -11 | 18 | |
| Johnny Davis | PG | 39 | 3-15 | 0-0 | 2-2 | 1 | 3 | 13 | 1 | 0 | 2 | 0 | -23 | 8 | |
| Roger Phegley | SF | 19 | 6-11 | 0-0 | 4-5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -5 | 16 | |
| Charles Oakley | PF | 16 | 1-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -1 | 4 | |
| Jay Humphries | PG | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | |
| Chris Brust | C | 16 | 3-4 | 0-0 | 2-2 | 0 | 2 | 4 | 1 | 4 | 1 | 3 | -4 | 8 | |
| Butch Feher | SG | 8 | 3-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | |
| Totals | 50-99 | 2-4 | 19-22 | 9 | 37 | 36 | 7 | 8 | 12 | 18 | 121 | ||||
| ,505 | ,500 | ,864 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 28 | 1-3 | 0-0 | 2-4 | 3 | 8 | 1 | 0 | 2 | 1 | 2 | 4 | 4 | |
| Karl Malone | PF | 34 | 9-17 | 0-0 | 10-12 | 4 | 13 | 4 | 0 | 1 | 3 | 1 | 18 | 28 | |
| Micheal Ray Richardson | SF | 27 | 5-7 | 0-0 | 0-0 | 1 | 5 | 9 | 0 | 0 | 3 | 0 | -4 | 10 | |
| Rolando Blackman | SG | 33 | 5-9 | 0-0 | 2-2 | 0 | 3 | 5 | 0 | 0 | 3 | 4 | 9 | 12 | |
| Vinnie Johnsson | PG | 35 | 10-15 | 0-0 | 0-0 | 1 | 3 | 11 | 4 | 0 | 1 | 2 | 18 | 20 | |
| David Vaughn | C | 27 | 3-7 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 3 | 0 | 4 | 11 | 6 | |
| Bruce Buckley | PF | 8 | 0-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -9 | 2 | |
| Calvin Natt | SF | 36 | 20-27 | 0-0 | 5-7 | 1 | 6 | 5 | 1 | 1 | 1 | 4 | 19 | 45 | |
| Rynn Wright | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gus Williams | PG | 13 | 3-7 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -6 | 6 | |
| Totals | 56-97 | 0-0 | 21-27 | 13 | 48 | 38 | 6 | 8 | 13 | 17 | 133 | ||||
| ,577 | .000 | ,778 | |||||||||||||
| Player of the Game |
| Calvin Natt |