Final  1st  2nd  3rd  4th Total    
   Lakers  29  29  26  18  102  
   Bulls  28  37  32  23  120  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  13  2-4  0-0  0-0  0  2  1  0  0  1  4  4  4  
 Joe Barry Carroll  PF  36  10-21  0-0  2-3  1  6  2  1  1  2  4  -9  22  
 Jerry Thruston  SF  34  6-12  0-0  2-2  4  8  2  3  1  3  1  -20  14  
 Dominique Wilkins  SG  33  8-20  0-2  8-9  0  5  2  1  0  0  0  -10  24  
 Derek Harper  PG  37  6-13  0-1  5-6  3  6  3  2  0  3  2  -20  17  
 Doc Rivers  SG  27  0-0  0-0  2-3  2  7  7  0  0  2  1  -13  2  
 Mike Mitchell  C  10  1-5  0-0  2-2  1  2  3  0  0  2  4  -10  4  
 Paul Griffins  C  28  2-9  0-0  0-0  2  7  0  0  2  4  2  -20  4  
 Gerald Wilkins  SF  11  1-2  0-0  2-2  0  2  1  0  0  1  3  7  4  
 John Campbell  PF  10  2-3  0-0  3-4  1  3  1  0  0  0  2  -1  7  
 John Battle  SG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       38-90  0-3  26-31  14  48  22  7  4  18  23    102  
        ,422  ,000  ,839                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  26  2-7  0-0  0-0  2  5  3  0  4  1  1  17  4  
 Karl Malone  PF  32  13-22  1-1  4-4  1  4  6  0  0  2  3  16  31  
 Micheal Ray Richardson  SF  30  5-11  0-0  4-4  2  4  6  0  0  1  2  22  14  
 Rolando Blackman  SG  30  2-9  0-0  5-5  0  4  5  2  0  1  4  3  9  
 Vinnie Johnsson  PG  29  2-7  0-0  5-6  0  4  6  1  0  2  0  -3  9  
 David Vaughn  C  22  3-4  0-0  4-4  0  3  3  0  2  2  4  3  10  
 Bruce Buckley  PF  16  4-9  0-0  1-2  1  2  0  1  5  1  2  0  9  
 Calvin Natt  SF  23  6-8  0-0  1-1  2  7  2  1  1  0  4  9  13  
 Rynn Wright  SG  12  1-3  0-0  0-0  0  1  0  1  0  3  0  2  2  
 Gus Williams  PG  19  7-11  0-0  5-5  1  7  2  1  1  1  1  21  19  
 Totals       45-91  1-1  29-31  9  41  33  7  13  14  21    120  
        ,495  1,000  ,935                    

 Player of the Game
 Karl Malone

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026