Final  1st  2nd  3rd  4th Total    
   Inferno  32  32  37  14  115  
   Thunder  43  41  37  21  142  

 Inferno
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Willis  C  29  5-12  0-0  4-4  0  2  7  2  0  0  3  -18  14  
 Larry Nance  PF  32  12-22  0-0  0-0  4  13  2  0  7  4  2  -25  24  
 Scott May  SF  26  5-13  0-0  5-6  0  3  2  1  0  2  0  -16  15  
 Dwight Jones  SG  27  4-8  0-0  8-10  1  2  0  2  0  1  2  -21  16  
 John Stockton  PG  32  4-7  0-0  1-1  0  3  8  0  0  3  2  -22  9  
 Vern Fleming  SF  33  4-10  0-0  8-8  0  3  4  2  0  3  4  -11  16  
 Roy Tarpley  C  13  2-5  0-1  2-2  2  5  0  0  0  2  6  -7  6  
 LaSalle Thompson  PF  20  2-5  0-0  2-2  1  5  1  0  0  2  1  -11  6  
 Darrel Walker  SG  12  1-5  1-2  1-2  1  1  0  0  0  0  0  -6  4  
 Darrell Griffith  SG  13  2-6  0-1  1-1  1  3  1  1  0  2  1  -8  5  
 Ken Johnson  PF  5  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Totals       41-93  1-4  32-36  10  40  25  8  7  19  22    115  
        ,441  ,250  ,889                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  28  13-22  0-0  5-7  4  6  4  1  3  1  3  19  31  
 Cedric Maxwell  PF  28  12-16  0-0  3-4  4  12  2  1  0  2  4  26  27  
 Larry Bird  SF  32  9-23  2-2  4-6  7  16  10  1  1  3  4  20  24  
 Phil Smith  SG  28  5-13  0-0  2-2  3  6  4  0  0  0  4  18  12  
 Nate McMillan  PG  33  2-5  0-0  0-0  0  2  5  3  0  3  0  23  4  
 Ray Williams  PG  15  1-4  0-1  0-0  0  1  5  1  0  0  2  6  2  
 Don Collins  SG  20  5-7  1-1  2-2  0  2  2  1  0  1  1  11  13  
 Billy Tucker  SF  16  4-4  0-0  0-0  0  2  1  0  0  2  2  9  8  
 Brad Wright  PF  20  3-5  0-0  0-0  1  4  0  0  0  2  3  3  6  
 Elmore Smith  C  20  6-14  0-0  3-5  1  6  1  2  2  2  2  10  15  
 Totals       60-113  3-4  19-26  20  57  34  10  6  16  25    142  
        ,531  ,750  ,731                    

 Player of the Game
 Hakeem Olajuwon

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026