![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Hawks | 28 | 32 | 31 | 25 | 13 | 129 | ||||||
| Cavaliers | 40 | 35 | 21 | 20 | 14 | 130 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 36 | 7-10 | 0-0 | 2-6 | 1 | 6 | 1 | 0 | 1 | 1 | 4 | -1 | 16 | |
| Lavon Mercer | PF | 37 | 11-18 | 0-0 | 2-2 | 2 | 10 | 2 | 0 | 0 | 3 | 3 | 11 | 24 | |
| Clarence Dickerson | SF | 45 | 8-15 | 3-3 | 3-4 | 0 | 3 | 2 | 0 | 1 | 3 | 6 | -5 | 22 | |
| Frank Dobbs | SG | 49 | 1-10 | 0-2 | 0-4 | 3 | 8 | 6 | 2 | 0 | 7 | 3 | -6 | 2 | |
| Ollie Mack | PG | 17 | 5-7 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 10 | |
| Glen Gondrezick | SF | 11 | 1-2 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | -4 | 2 | |
| John Long | PG | 40 | 7-11 | 0-0 | 11-13 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 25 | |
| Willie Norwood | C | 24 | 7-9 | 0-0 | 12-14 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 4 | 26 | |
| Kent William | PF | 6 | 0-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 2 | |
| Totals | 47-85 | 3-5 | 32-45 | 12 | 43 | 21 | 4 | 4 | 17 | 31 | 129 | ||||
| ,553 | ,600 | ,711 | |||||||||||||
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Wilkins | C | 38 | 10-15 | 0-0 | 3-5 | 1 | 9 | 2 | 0 | 0 | 0 | 5 | 7 | 23 | |
| Mike Mitchell | PF | 41 | 12-20 | 0-1 | 9-12 | 5 | 6 | 3 | 0 | 0 | 2 | 5 | 2 | 33 | |
| Don Smith | SF | 41 | 5-12 | 0-1 | 3-4 | 1 | 4 | 9 | 1 | 0 | 3 | 3 | 11 | 13 | |
| Kevin McKenna | SG | 44 | 10-21 | 0-0 | 9-9 | 1 | 3 | 6 | 0 | 0 | 4 | 4 | -1 | 29 | |
| Pete Harris | PG | 35 | 3-9 | 0-0 | 2-2 | 2 | 4 | 4 | 1 | 0 | 2 | 3 | 11 | 8 | |
| Ernie Fleming | SF | 21 | 3-7 | 0-0 | 1-2 | 3 | 8 | 2 | 0 | 0 | 1 | 5 | -8 | 7 | |
| Eddie Hughes | PG | 18 | 3-5 | 0-0 | 3-3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | -10 | 9 | |
| Mike Davis | PF | 12 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Dave Robisch | C | 15 | 1-2 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | -6 | 4 | |
| Totals | 49-97 | 0-2 | 32-39 | 16 | 42 | 32 | 2 | 0 | 14 | 30 | 130 | ||||
| ,505 | ,000 | ,821 | |||||||||||||
| Player of the Game |
| Mike Mitchell |