![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| TrailBlazers | 28 | 31 | 30 | 30 | 119 | ||||||
| Inferno | 35 | 33 | 23 | 24 | 115 |
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 33 | 8-19 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 16 | |
| Buck Williams | PF | 36 | 9-17 | 0-0 | 6-6 | 4 | 12 | 1 | 2 | 3 | 4 | 1 | -3 | 24 | |
| Mark Aguire | SF | 38 | 10-18 | 0-0 | 0-0 | 4 | 10 | 7 | 0 | 0 | 2 | 4 | -2 | 20 | |
| Rickey Green | PG | 36 | 2-10 | 0-0 | 1-1 | 1 | 4 | 8 | 1 | 0 | 2 | 0 | -4 | 5 | |
| Bobby Jones | C | 14 | 1-6 | 0-0 | 5-6 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 8 | 7 | |
| Clark Kellogg | PF | 12 | 3-3 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | |
| John Drew | SG | 28 | 9-19 | 0-0 | 0-0 | 5 | 9 | 5 | 0 | 0 | 1 | 5 | -3 | 18 | |
| Ron Baxter | PG | 12 | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 8 | |
| Quentin Braxton | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chuck Person | SF | 10 | 1-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Kevin Grevey | SG | 20 | 3-5 | 1-1 | 2-4 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 9 | |
| Totals | 50-108 | 1-1 | 18-21 | 18 | 54 | 30 | 5 | 8 | 13 | 21 | 119 | ||||
| ,463 | 1,000 | ,857 | |||||||||||||
| Inferno | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Willis | C | 39 | 10-18 | 0-0 | 2-2 | 2 | 12 | 2 | 0 | 2 | 2 | 4 | -4 | 22 | |
| Larry Nance | PF | 39 | 13-24 | 0-0 | 1-2 | 2 | 11 | 3 | 0 | 0 | 3 | 3 | -16 | 27 | |
| Scott May | SF | 28 | 3-10 | 0-0 | 4-6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | |
| Dwight Jones | SG | 32 | 3-7 | 0-1 | 4-5 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | -3 | 10 | |
| John Stockton | PG | 39 | 5-9 | 1-1 | 1-1 | 1 | 5 | 7 | 1 | 0 | 3 | 1 | -4 | 12 | |
| Vern Fleming | SF | 36 | 9-21 | 0-1 | 2-2 | 2 | 8 | 6 | 1 | 0 | 4 | 5 | -2 | 20 | |
| Roy Tarpley | PF | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| LaSalle Thompson | C | 9 | 3-3 | 0-0 | 4-4 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 12 | 10 | |
| Darrel Walker | PG | 4 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Darrell Griffith | SG | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 48-101 | 1-4 | 18-22 | 11 | 45 | 29 | 2 | 3 | 14 | 17 | 115 | ||||
| ,475 | ,250 | ,818 | |||||||||||||
| Player of the Game |
| Buck Williams |