|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Redskins | 28 | 27 | 24 | 24 | 103 | ||||||
| Pacers | 31 | 26 | 37 | 23 | 117 |
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 34 | 8-15 | 0-0 | 1-2 | 0 | 12 | 2 | 2 | 1 | 2 | 2 | -10 | 17 | |
| Dave Greenwood | PF | 25 | 4-12 | 0-0 | 2-6 | 4 | 8 | 1 | 1 | 0 | 3 | 3 | -15 | 10 | |
| Earvin Johnsson | SF | 27 | 5-10 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 5 | 3 | -2 | 10 | |
| Robert Reid | SG | 34 | 8-11 | 0-0 | 2-2 | 1 | 6 | 5 | 0 | 0 | 6 | 2 | -13 | 18 | |
| Rory Sparrow | PG | 31 | 7-14 | 0-2 | 0-0 | 1 | 2 | 5 | 2 | 0 | 2 | 1 | -26 | 14 | |
| LC Mason | C | 17 | 2-6 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | |
| Earl Evans | PF | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 6 | 0 | |
| Sonny Parker | SF | 21 | 4-9 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | -12 | 10 | |
| Odell Ball | SG | 14 | 3-7 | 0-0 | 2-4 | 1 | 3 | 3 | 2 | 0 | 2 | 3 | -1 | 8 | |
| Tom Henderson | PG | 11 | 3-6 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 6 | |
| Kyle Macy | PG | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | |
| Marvin Webster | C | 5 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | -10 | 2 | |
| Totals | 47-94 | 0-2 | 9-16 | 11 | 44 | 33 | 12 | 6 | 28 | 20 | 103 | ||||
| ,500 | ,000 | ,563 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 40 | 14-26 | 0-0 | 5-6 | 2 | 8 | 6 | 1 | 3 | 1 | 2 | 18 | 33 | |
| Jack Sikma | PF | 36 | 7-16 | 1-1 | 2-4 | 1 | 9 | 3 | 1 | 3 | 3 | 4 | 24 | 17 | |
| Chris Mullin | SF | 38 | 6-13 | 0-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 4 | 0 | 17 | 12 | |
| Lionel Hollins | SG | 37 | 10-14 | 0-0 | 7-9 | 2 | 5 | 7 | 6 | 0 | 2 | 1 | 22 | 27 | |
| Johnny Moore | PG | 37 | 6-7 | 0-1 | 2-2 | 2 | 8 | 11 | 3 | 0 | 2 | 4 | 18 | 14 | |
| Jay Vincent | SF | 17 | 4-10 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | -7 | 8 | |
| Bill Laimbeer | PF | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -10 | 2 | |
| Alton Lister | C | 8 | 0-1 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | -4 | 2 | |
| Sedale Threatt | PG | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | -4 | 2 | |
| Mike Dunleavy SR | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Totals | 49-93 | 1-3 | 18-23 | 8 | 40 | 35 | 15 | 8 | 20 | 17 | 117 | ||||
| ,527 | ,333 | ,783 | |||||||||||||
| Player of the Game |
| Lionel Hollins |