![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hornets | 15 | 37 | 24 | 8 | 84 | ||||||
| Knikerbockers | 25 | 36 | 29 | 18 | 108 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 34 | 6-17 | 0-0 | 5-6 | 2 | 8 | 1 | 0 | 7 | 2 | 3 | -16 | 17 | |
| George McGinnis | PF | 32 | 6-18 | 0-0 | 8-10 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | -17 | 20 | |
| Thurl Bailey | SF | 36 | 7-13 | 0-0 | 4-6 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | -19 | 18 | |
| Alvin Robertson | SG | 34 | 1-9 | 0-0 | 1-2 | 3 | 9 | 3 | 0 | 0 | 1 | 3 | -15 | 3 | |
| Bubbles Hawkins | PG | 26 | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | -9 | 0 | |
| Dave Cowens | C | 14 | 3-7 | 0-0 | 0-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | -9 | 6 | |
| Kurt Rambis | PF | 15 | 3-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 3 | 5 | -6 | 6 | |
| Al Wood | SG | 14 | 3-7 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | -9 | 6 | |
| Kenny Walker | SF | 12 | 1-3 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Don Buse | PG | 22 | 3-5 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -15 | 6 | |
| Totals | 33-86 | 0-4 | 18-30 | 11 | 45 | 16 | 4 | 9 | 13 | 22 | 84 | ||||
| ,384 | ,000 | ,600 | |||||||||||||
| Knikerbockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Vaughn | C | 36 | 5-10 | 0-0 | 1-4 | 1 | 16 | 3 | 1 | 5 | 4 | 3 | 28 | 11 | |
| Greg Ballard | PF | 30 | 3-7 | 0-0 | 2-4 | 3 | 8 | 8 | 1 | 0 | 1 | 3 | 15 | 8 | |
| Joe Dumars | SF | 33 | 8-14 | 0-0 | 1-1 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 12 | 17 | |
| Maurice Cheeks | SG | 36 | 6-12 | 0-0 | 2-4 | 2 | 6 | 4 | 2 | 0 | 1 | 1 | 22 | 14 | |
| Eddie Johnson | PG | 37 | 15-26 | 2-2 | 0-0 | 2 | 7 | 5 | 1 | 0 | 5 | 3 | 19 | 32 | |
| Jeff Malone | SF | 23 | 2-8 | 0-0 | 2-2 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 14 | 6 | |
| Cliff Levingston | PF | 21 | 3-9 | 0-0 | 4-4 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 9 | 10 | |
| Mike Bratz | PG | 11 | 2-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | |
| Otis Birdsong | SG | 5 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Doug Arnold | PF | 8 | 1-1 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | -4 | 4 | |
| Totals | 46-95 | 2-2 | 14-21 | 14 | 59 | 37 | 7 | 6 | 13 | 22 | 108 | ||||
| ,484 | 1,000 | ,667 | |||||||||||||
| Player of the Game |
| Eddie Johnson |