|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 22 | 26 | 28 | 6 | 82 | ||||||
| Bucks | 29 | 27 | 17 | 20 | 93 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jim Strickland | C | 40 | 10-17 | 0-0 | 1-2 | 5 | 13 | 2 | 0 | 0 | 2 | 4 | -7 | 21 | |
| Bob Elliott | PF | 34 | 4-13 | 0-0 | 2-2 | 1 | 7 | 2 | 0 | 1 | 4 | 4 | -3 | 10 | |
| Bryan Warrick | SF | 39 | 3-10 | 0-0 | 4-6 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | -5 | 10 | |
| Tom Sienkiewicz | SG | 32 | 4-15 | 1-3 | 2-4 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | -2 | 11 | |
| Bo Lamar | PG | 33 | 7-18 | 0-0 | 2-4 | 2 | 8 | 6 | 1 | 1 | 0 | 2 | 2 | 16 | |
| Artis Gilmore | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 4 | |
| Caldwell Jones | PF | 14 | 2-8 | 0-1 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | -8 | 4 | |
| Roger Burkman | SG | 31 | 2-7 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | -16 | 4 | |
| Jim Hearns | PG | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | |
| Andre McCarter | SG | 4 | 0-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 35-97 | 1-4 | 11-18 | 20 | 50 | 16 | 4 | 4 | 12 | 15 | 82 | ||||
| ,361 | ,250 | ,611 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 38 | 11-17 | 0-0 | 6-6 | 3 | 17 | 0 | 0 | 0 | 3 | 4 | 11 | 28 | |
| Dean Sears | PF | 37 | 6-9 | 0-0 | 1-3 | 1 | 9 | 1 | 0 | 0 | 1 | 3 | 1 | 13 | |
| Oliver Robinson | SF | 40 | 8-18 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 3 | 2 | 7 | 16 | |
| Raymond Townsend | SG | 39 | 5-14 | 1-1 | 1-2 | 1 | 4 | 8 | 0 | 1 | 3 | 3 | 9 | 12 | |
| Eddie Jordan | PG | 27 | 0-6 | 0-1 | 6-6 | 0 | 1 | 4 | 0 | 0 | 4 | 3 | 12 | 6 | |
| Winford Boynes | SF | 8 | 2-5 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | |
| Clifford Ray | C | 10 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Jim Mitchem | PF | 11 | 1-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | |
| Kevin Hamilton | PG | 29 | 1-6 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 38-84 | 1-2 | 16-19 | 9 | 47 | 22 | 2 | 3 | 16 | 17 | 93 | ||||
| ,452 | ,500 | ,842 | |||||||||||||
| Player of the Game |
| Jerome Whitehead |