![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hornets | 28 | 40 | 28 | 29 | 125 | ||||||
| Bulls | 30 | 32 | 38 | 38 | 138 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Moses Malone | C | 34 | 16-23 | 0-0 | 5-6 | 4 | 8 | 2 | 0 | 2 | 2 | 3 | 5 | 37 | |
| George McGinnis | PF | 38 | 7-14 | 0-0 | 2-2 | 1 | 6 | 4 | 0 | 2 | 2 | 3 | -16 | 16 | |
| Adrian Dantley | SG | 37 | 15-22 | 0-0 | 6-7 | 1 | 2 | 4 | 0 | 0 | 4 | 2 | -15 | 36 | |
| Alvin Robertson | PG | 36 | 4-10 | 0-0 | 2-4 | 0 | 9 | 6 | 6 | 1 | 1 | 1 | -12 | 10 | |
| Brad Daugherty | C | 23 | 2-6 | 0-0 | 3-3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | -11 | 7 | |
| Kenny Walker | SF | 40 | 3-7 | 0-0 | 1-2 | 0 | 3 | 4 | 2 | 1 | 6 | 4 | -10 | 7 | |
| Don Buse | PG | 12 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Al Wood | SG | 11 | 3-5 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | 6 | |
| Carl Lewis | SF | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 53-91 | 0-0 | 19-24 | 8 | 31 | 26 | 12 | 6 | 17 | 17 | 125 | ||||
| ,582 | .000 | ,792 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 24 | 8-12 | 0-0 | 2-2 | 6 | 12 | 2 | 0 | 0 | 2 | 2 | 5 | 18 | |
| Karl Malone | PF | 35 | 6-17 | 0-0 | 2-2 | 0 | 6 | 4 | 1 | 0 | 3 | 1 | 7 | 14 | |
| Micheal Ray Richardson | SF | 30 | 4-7 | 0-0 | 5-6 | 1 | 5 | 9 | 2 | 0 | 3 | 1 | 4 | 13 | |
| Rolando Blackman | SG | 32 | 8-13 | 1-1 | 1-2 | 0 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 18 | |
| Vinnie Johnsson | PG | 24 | 4-9 | 0-0 | 2-2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 11 | 10 | |
| David Vaughn | C | 25 | 10-12 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 3 | 1 | 4 | 6 | 20 | |
| Bruce Buckley | PF | 11 | 2-5 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | |
| Calvin Natt | SF | 34 | 11-13 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 18 | 26 | |
| Gus Williams | PG | 24 | 7-11 | 0-0 | 0-0 | 1 | 3 | 8 | 2 | 0 | 3 | 2 | 0 | 14 | |
| Totals | 60-99 | 1-1 | 17-20 | 13 | 40 | 41 | 10 | 5 | 16 | 17 | 138 | ||||
| ,606 | 1,000 | ,850 | |||||||||||||
| Player of the Game |
| Calvin Natt |