![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jazz | 32 | 28 | 26 | 31 | 117 | ||||||
| Bucks | 24 | 42 | 22 | 25 | 113 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 24 | 10-18 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 17 | 21 | |
| Reggie Johnson | PF | 31 | 6-10 | 0-1 | 5-5 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 10 | 17 | |
| Kelvin Troy | SF | 30 | 8-13 | 0-0 | 4-8 | 1 | 8 | 4 | 2 | 1 | 4 | 4 | 6 | 20 | |
| Mike Rhodes | SG | 42 | 3-9 | 0-2 | 3-6 | 3 | 8 | 5 | 0 | 0 | 3 | 1 | -4 | 9 | |
| Phil Walker | PG | 36 | 5-11 | 1-3 | 6-6 | 1 | 5 | 8 | 0 | 1 | 5 | 1 | 2 | 17 | |
| Jim Paxson | SF | 24 | 2-6 | 0-0 | 0-0 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 6 | 4 | |
| Tom Mcmillen | C | 24 | 1-5 | 0-1 | 2-4 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | -13 | 4 | |
| Greg Jones | PG | 12 | 3-7 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | |
| Scott Wedman | PF | 17 | 7-12 | 0-0 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -6 | 17 | |
| Totals | 45-91 | 1-7 | 26-36 | 17 | 52 | 26 | 4 | 4 | 18 | 21 | 117 | ||||
| ,495 | ,143 | ,722 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 39 | 11-18 | 0-0 | 2-4 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 24 | |
| Dean Sears | PF | 28 | 2-5 | 0-0 | 3-6 | 1 | 7 | 2 | 0 | 0 | 0 | 5 | -3 | 7 | |
| Oliver Robinson | SF | 28 | 7-14 | 0-0 | 6-6 | 2 | 6 | 3 | 2 | 1 | 4 | 5 | 2 | 20 | |
| Raymond Townsend | SG | 44 | 8-15 | 0-0 | 3-4 | 2 | 4 | 13 | 2 | 0 | 3 | 1 | -2 | 19 | |
| Eddie Jordan | PG | 8 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -7 | 4 | |
| Winford Boynes | SF | 20 | 7-14 | 0-0 | 1-4 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | -6 | 15 | |
| Clifford Ray | C | 9 | 3-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | -4 | 6 | |
| Jim Mitchem | PF | 20 | 2-6 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | -1 | 4 | |
| Kevin Hamilton | PG | 41 | 5-11 | 1-2 | 3-4 | 2 | 7 | 3 | 2 | 1 | 0 | 3 | -2 | 14 | |
| John Duren | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 47-92 | 1-2 | 18-28 | 12 | 40 | 28 | 8 | 5 | 14 | 25 | 113 | ||||
| ,511 | ,500 | ,643 | |||||||||||||
| Player of the Game |
| Kelvin Troy |