|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Workers | 32 | 39 | 28 | 27 | 126 | ||||||
| Supersonics | 34 | 31 | 29 | 24 | 118 |
| Workers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Skip Howard | C | 19 | 7-10 | 0-0 | 1-2 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 15 | |
| Sam Perkins | PF | 43 | 6-12 | 0-0 | 5-8 | 5 | 13 | 6 | 2 | 0 | 3 | 2 | 7 | 17 | |
| Clyde Drexler | SF | 38 | 7-12 | 1-2 | 3-4 | 0 | 9 | 3 | 1 | 0 | 3 | 3 | 0 | 18 | |
| David Thompson | SG | 38 | 10-22 | 0-0 | 3-4 | 3 | 6 | 12 | 0 | 0 | 1 | 1 | 7 | 23 | |
| Mike Dickerson | PG | 31 | 1-7 | 0-0 | 0-0 | 3 | 6 | 7 | 0 | 0 | 1 | 4 | 7 | 2 | |
| Kenny Smith | PG | 27 | 6-14 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | 15 | |
| Bob Elmore | C | 31 | 12-16 | 0-0 | 3-5 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | 27 | |
| Ernie Grunfeld | SF | 10 | 3-7 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 7 | |
| Sidney Green | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 53-101 | 1-2 | 19-28 | 15 | 50 | 39 | 4 | 0 | 13 | 19 | 126 | ||||
| ,525 | ,500 | ,679 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 26 | 8-12 | 1-2 | 1-2 | 2 | 7 | 3 | 0 | 1 | 0 | 4 | -4 | 18 | |
| Darrell Lockhart | PF | 33 | 5-12 | 0-0 | 0-0 | 1 | 10 | 1 | 0 | 0 | 2 | 3 | -2 | 10 | |
| Kiki Vandeweghe | SF | 32 | 12-24 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | -1 | 26 | |
| Ron Harper | SG | 35 | 11-17 | 1-1 | 3-5 | 2 | 8 | 6 | 2 | 0 | 0 | 1 | 3 | 26 | |
| Ralph Simpson | PG | 26 | 3-8 | 0-0 | 3-5 | 1 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Bo Lamar | PG | 22 | 0-5 | 0-0 | 2-2 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | -9 | 2 | |
| Keith Morrison | SG | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | -6 | 0 | |
| Jerome Kersey | SF | 16 | 3-8 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -7 | 8 | |
| Carven Holcombe | SG | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -5 | 0 | |
| Mickey Johnsson | C | 22 | 6-9 | 0-0 | 3-4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | -4 | 15 | |
| Dave Butler | PF | 15 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -6 | 4 | |
| Totals | 50-102 | 2-3 | 16-23 | 10 | 45 | 25 | 4 | 5 | 10 | 22 | 118 | ||||
| ,490 | ,667 | ,696 | |||||||||||||
| Player of the Game |
| Bob Elmore |