|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bullets | 35 | 28 | 38 | 33 | 134 | ||||||
| Pacers | 31 | 30 | 46 | 33 | 140 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chuck Nevitt | C | 14 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | |
| Wayne Cooper | PF | 22 | 5-5 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 8 | 10 | |
| Dominique Wilkins | SF | 35 | 9-17 | 0-0 | 6-6 | 2 | 8 | 5 | 1 | 0 | 1 | 2 | 4 | 24 | |
| Mark Hall | SG | 36 | 9-17 | 4-5 | 0-0 | 2 | 3 | 3 | 0 | 0 | 4 | 5 | 2 | 22 | |
| Ralph Simpson | PG | 35 | 8-18 | 0-0 | 2-2 | 1 | 4 | 13 | 1 | 0 | 3 | 2 | 7 | 18 | |
| Mike Harper | PF | 26 | 10-19 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | -14 | 22 | |
| Perry Young | SG | 12 | 4-6 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | |
| Darryl Odom | PG | 13 | 2-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -13 | 4 | |
| Gerry Corcoran | SF | 13 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -10 | 6 | |
| Mychal Thompson | C | 20 | 3-6 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 1 | 3 | 6 | 3 | 6 | |
| Dave Meyers | C | 15 | 3-6 | 0-0 | 2-2 | 0 | 4 | 3 | 1 | 1 | 2 | 3 | -17 | 8 | |
| Totals | 58-107 | 4-6 | 14-14 | 9 | 40 | 31 | 5 | 2 | 16 | 35 | 134 | ||||
| ,542 | ,667 | 1,000 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 37 | 9-15 | 0-0 | 12-12 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 30 | |
| Jack Sikma | PF | 26 | 6-8 | 0-0 | 4-4 | 0 | 6 | 2 | 2 | 2 | 1 | 1 | -6 | 16 | |
| Chris Mullin | SF | 31 | 3-5 | 0-0 | 4-6 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | -13 | 10 | |
| Lionel Hollins | SG | 37 | 8-24 | 0-0 | 5-6 | 0 | 6 | 8 | 1 | 0 | 3 | 3 | 0 | 21 | |
| Johnny Moore | PG | 37 | 5-10 | 0-1 | 6-6 | 0 | 3 | 6 | 3 | 1 | 1 | 3 | 1 | 16 | |
| Bill Laimbeer | PF | 28 | 7-8 | 0-0 | 4-4 | 2 | 7 | 5 | 0 | 1 | 1 | 3 | 9 | 18 | |
| Jay Vincent | SF | 17 | 5-6 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 19 | 14 | |
| Danny Ainge | PG | 11 | 1-4 | 0-0 | 5-6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | |
| Mike Dunleavy SR | SG | 11 | 4-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | |
| Alton Lister | C | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 48-87 | 0-1 | 44-50 | 4 | 36 | 34 | 7 | 5 | 10 | 16 | 140 | ||||
| ,552 | ,000 | ,880 | |||||||||||||
| Player of the Game |
| Kevin McHale |