Final  1st  2nd  3rd  4th Total    
   Thunder  24  40  29  28  121  
   Ravens  42  26  36  25  129  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  40  17-26  0-0  11-13  1  8  2  0  3  3  0  -13  45  
 Cedric Maxwell  PF  34  9-17  0-0  2-2  0  7  5  3  1  4  5  11  20  
 Larry Bird  SF  33  6-15  0-2  5-5  2  7  4  2  1  4  5  2  17  
 Phil Smith  SG  38  8-14  0-0  2-4  3  5  6  3  0  3  3  -7  18  
 Nate McMillan  PG  38  2-12  0-1  1-2  1  5  10  1  0  0  1  -9  5  
 Ray Williams  PG  10  1-3  0-0  2-2  0  0  3  0  1  1  2  -1  4  
 Don Collins  SG  10  2-3  0-0  0-0  0  0  1  0  0  1  2  -3  4  
 Billy Tucker  SF  15  1-3  0-1  2-2  1  4  0  1  0  3  1  -12  4  
 Brad Wright  PF  10  1-3  0-0  0-2  0  1  1  0  0  0  3  -13  2  
 Elmore Smith  C  12  1-2  0-0  0-0  0  3  0  0  0  0  2  -5  2  
 Byron Jones  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       48-98  0-4  25-32  8  40  32  10  6  19  24    121  
        ,490  ,000  ,781                    

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Ruland  C  33  13-20  0-0  2-2  1  10  0  1  0  4  3  -8  28  
 Lloyd Neal  PF  29  7-14  0-0  2-2  0  3  1  0  3  3  3  -16  16  
 Charles Barkley  SF  27  6-8  0-0  1-2  1  5  4  1  0  1  4  -2  13  
 Freeman Williams  SG  31  4-10  0-0  1-2  0  5  5  0  0  4  5  -9  9  
 Johnny Davis  PG  31  6-15  0-0  8-8  1  2  13  2  0  4  0  7  20  
 Roger Phegley  SF  25  6-9  0-0  4-4  1  5  7  0  0  1  2  7  16  
 Charles Oakley  PF  19  2-7  0-0  2-2  2  9  3  2  1  0  2  26  6  
 Jay Humphries  PG  17  2-5  0-0  1-1  1  3  7  1  0  2  2  3  5  
 Chris Brust  C  15  4-4  0-0  0-2  0  3  4  0  3  0  0  18  8  
 Butch Feher  SG  14  4-8  0-1  0-0  0  2  2  2  1  1  0  24  8  
 Totals       54-100  0-1  21-25  7  47  46  9  8  20  21    129  
        ,540  ,000  ,840                    

 Player of the Game
 Hakeem Olajuwon

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026