![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 18 | 16 | 31 | 31 | 96 | ||||||
| Pacers | 24 | 30 | 25 | 24 | 103 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 37 | 11-23 | 0-0 | 2-2 | 2 | 10 | 0 | 0 | 4 | 2 | 3 | -15 | 24 | |
| George McGinnis | PF | 35 | 2-11 | 0-0 | 2-2 | 3 | 11 | 2 | 0 | 2 | 5 | 5 | -22 | 6 | |
| Thurl Bailey | SF | 38 | 11-19 | 0-1 | 4-5 | 0 | 9 | 3 | 0 | 1 | 2 | 2 | -17 | 26 | |
| Alvin Robertson | SG | 37 | 3-7 | 0-0 | 0-0 | 2 | 4 | 9 | 3 | 0 | 5 | 3 | -14 | 6 | |
| Bubbles Hawkins | PG | 37 | 4-10 | 0-0 | 0-0 | 1 | 5 | 4 | 1 | 0 | 6 | 4 | -14 | 8 | |
| Dave Cowens | C | 11 | 4-8 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 11 | |
| Kurt Rambis | PF | 13 | 2-9 | 0-0 | 0-0 | 2 | 7 | 1 | 2 | 1 | 1 | 5 | 13 | 4 | |
| Al Wood | SG | 11 | 1-2 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 3 | |
| Kenny Walker | SF | 10 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | |
| Don Buse | PG | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | |
| Totals | 41-95 | 1-2 | 13-16 | 12 | 53 | 26 | 7 | 9 | 23 | 26 | 96 | ||||
| ,432 | ,500 | ,813 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 39 | 9-24 | 0-0 | 4-6 | 4 | 12 | 2 | 0 | 3 | 1 | 0 | 12 | 22 | |
| Jack Sikma | PF | 24 | 4-12 | 0-1 | 6-8 | 3 | 7 | 1 | 1 | 3 | 1 | 3 | 3 | 14 | |
| Chris Mullin | SF | 34 | 3-10 | 1-2 | 0-0 | 0 | 3 | 6 | 3 | 0 | 4 | 1 | 11 | 7 | |
| Lionel Hollins | SG | 41 | 8-17 | 0-0 | 6-10 | 3 | 10 | 10 | 2 | 0 | 2 | 2 | 14 | 22 | |
| Johnny Moore | PG | 37 | 2-7 | 0-0 | 5-6 | 0 | 3 | 7 | 1 | 1 | 3 | 2 | 17 | 9 | |
| Bill Laimbeer | PF | 26 | 7-12 | 0-1 | 1-2 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 15 | |
| Jay Vincent | SF | 14 | 4-8 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | -2 | 11 | |
| Danny Ainge | PG | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 1 | |
| Mike Dunleavy SR | SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -5 | 2 | |
| Alton Lister | C | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -3 | 0 | |
| Totals | 38-95 | 1-4 | 26-37 | 13 | 49 | 29 | 9 | 8 | 15 | 13 | 103 | ||||
| ,400 | ,250 | ,703 | |||||||||||||
| Player of the Game |
| Lionel Hollins |