Final  1st  2nd  3rd  4th Total    
   Kings  25  24  28  31  108  
   Hawks  22  24  36  29  111  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Robinson  C  39  12-22  0-0  5-6  4  8  2  1  0  2  4  3  29  
 Don Ford  PF  33  6-12  0-0  3-4  1  11  2  2  0  7  5  -17  15  
 Todd Haynes  SF  38  6-12  0-0  6-6  0  4  2  2  0  1  0  -2  18  
 Ron Baxter  SG  42  4-10  0-2  1-2  3  8  9  1  0  1  3  -5  9  
 Keith Hilliard  PG  33  5-10  0-0  1-2  1  6  4  0  0  3  4  -10  11  
 Paul Brozovich  PF  24  5-9  0-0  7-8  2  5  4  1  0  1  0  8  17  
 Delonte Taylor  PG  31  3-8  0-1  3-4  0  0  1  1  0  3  3  8  9  
 Totals       41-83  0-3  26-32  11  42  24  8  0  18  19    108  
        ,494  ,000  ,813                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jawann Oldham  C  37  6-11  0-0  1-4  4  9  3  1  2  2  3  11  13  
 Lavon Mercer  PF  34  13-19  0-0  2-4  4  11  2  0  0  2  4  6  28  
 Clarence Dickerson  SF  40  5-7  1-1  2-2  0  3  2  1  0  3  3  8  13  
 Frank Dobbs  SG  36  6-11  0-2  2-6  3  6  9  0  0  2  3  12  14  
 Ollie Mack  PG  31  3-9  0-0  1-2  0  3  6  0  0  2  4  7  7  
 Glen Gondrezick  SF  8  4-4  0-0  0-0  0  2  2  0  0  1  2  -5  8  
 John Long  PG  29  5-15  0-0  1-2  1  3  2  0  0  6  3  -13  11  
 Willie Norwood  PF  22  8-15  0-0  1-3  0  7  1  0  0  0  2  -4  17  
 Kent William  C  4  0-1  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Totals       50-92  1-3  10-23  12  44  27  2  2  18  24    111  
        ,543  ,333  ,435                    

 Player of the Game
 Lavon Mercer

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026